Transactions
Date Type From To To Assembly
Amt
12-05-23 08:37 PM Sale Person 15 Shadetree Keys 54.99
12-05-20 08:34 PM Sale remington_industries Shadetree Keys 24.00
12-05-17 09:43 PM Sale Person 12 Shadetree Keys 55.00
12-05-09 07:23 PM Sale Person 27 Shadetree Keys 50.75
12-05-02 03:41 PM Sale Vintage Vibe Shadetree Keys 787.59
12-04-25 09:41 PM Sale Person 13 Shadetree Keys 78.51
12-04-22 09:35 PM Sale Person 12 Shadetree Keys 140.00 608796
12-04-20 06:09 PM Sale Person 30 Shadetree Keys 350.00 91066
12-04-13 07:22 PM Sale Person 27 Shadetree Keys 74.56
12-03-26 07:17 PM Sale Shadetree Keys Person 24 1354.00 781397
12-03-17 04:53 PM Sale Person 28 Shadetree Keys 600.00 85966
119.91
11-12-19 07:17 PM Sale Person 27 Shadetree Keys 73.60
11-12-19 09:06 AM Sale Vintage Vibe Shadetree Keys 196.17
11-11-28 09:29 PM Sale competitive automotive Shadetree Keys 0.00
11-11-22 09:25 PM Sale Person 10 Shadetree Keys 104.98
11-11-22 09:55 AM Sale Vintage Vibe Shadetree Keys 80.17
11-11-11 09:22 PM Sale Person 9 Shadetree Keys 60.00
Transaction Attributes
Name Value
Shipping
Tax
Transaction Line Groups
Group Total Amt
1
Transaction Lines
Description Group Quantity From From To Unit To Ext Assembly
Unit Amt Ext Amt Amt Amt
#10-32 x 1″ Phillips Oval Head Machine screw 0.0000 0.00 0.8999 7.20
#8-15 x 3/4" Phillips oval head wood screw 1 24.00 0.0000 0.00 0.9272 22.25
#8-18 x 1" Phillips flat head wood screw 1 8.00 0.0000 0.00 1.5923 12.74
Cabinet glide 1 8.00 0.0000 0.00 2.0051 16.04
Cabinet handle grip 1 4.00 0.0000 0.00 1.3026 5.21
Cabinet handle insert 1 4.00 0.0000 0.00 1.3026 5.21
Corner guard 1 8.00 0.0000 0.00 1.2642 10.11
Front leg compression chip 4.00 0.0000 0.00 5.2500 21.00
Leg box latch 1 2.00 0.0000 0.00 3.6167 7.23
Rear leg / pedal foot 1.00 0.0000 0.00 2.5000 2.50
Transaction Line Attributes
Name Value
From URL