Transactions
Date Type From To To Assembly
Amt
12-05-23 08:37 PM Sale Person 15 Shadetree Keys 54.99
12-05-20 08:34 PM Sale remington_industries Shadetree Keys 24.00
12-05-17 09:43 PM Sale Person 12 Shadetree Keys 55.00
12-05-09 07:23 PM Sale Person 27 Shadetree Keys 50.75
12-05-02 03:41 PM Sale Vintage Vibe Shadetree Keys 787.59
12-04-25 09:41 PM Sale Person 13 Shadetree Keys 78.51
12-04-22 09:35 PM Sale Person 12 Shadetree Keys 140.00 608796
12-04-20 06:09 PM Sale Person 30 Shadetree Keys 350.00 91066
12-04-13 07:22 PM Sale Person 27 Shadetree Keys 74.56
12-03-26 07:17 PM Sale Shadetree Keys Person 24 1354.00 781397
12-03-17 04:53 PM Sale Person 28 Shadetree Keys 600.00 85966
12-01-02 08:43 AM Sale Vintage Vibe Shadetree Keys 119.91
11-12-19 07:17 PM Sale Person 27 Shadetree Keys 73.60
196.17
11-11-28 09:29 PM Sale competitive automotive Shadetree Keys 0.00
11-11-22 09:25 PM Sale Person 10 Shadetree Keys 104.98
11-11-22 09:55 AM Sale Vintage Vibe Shadetree Keys 80.17
11-11-11 09:22 PM Sale Person 9 Shadetree Keys 60.00
Transaction Attributes
Name Value
Shipping
Tax
Transaction Line Groups
Group Total Amt
1
Transaction Lines
Description Group Quantity From From To Unit To Ext Assembly
Unit Amt Ext Amt Amt Amt
#8-14 x 1-1/2 Phillips Round Head Wood screw 0.0000 0.00 0.2335 34.09
0.040" red felt 3.00 0.0000 0.00 8.0000 24.00
Hard late hammer tip 1 18.00 0.0000 0.00 0.3938 7.09
Large damper felt 1 24.00 0.0000 0.00 0.2760 6.62
Medium damper felt 1 25.00 0.0000 0.00 0.3198 8.00
Medium late hammer tip 1 13.00 0.0000 0.00 0.4083 5.31
Medium-hard late hammer tip 1 9.00 0.0000 0.00 0.3146 2.83
Medium-soft late hammer tip 1 10.00 0.0000 0.00 0.3261 3.26
Miracle Mod bump 1 73.00 0.0000 0.00 0.0571 4.17
Pedestal felt - 1 square inch 1 8.00 0.0000 0.00 0.1629 1.30
Rear leg / pedal foot 2.00 0.0000 0.00 2.5000 5.00
Small damper felt 1 24.00 0.0000 0.00 0.3116 7.48
Soft late hammer tip 1 23.00 0.0000 0.00 0.4186 9.63
Tone bar grommet 1 146.00 0.0000 0.00 0.2322 33.89
Tone bar washer 1 146.00 0.0000 0.00 0.2317 33.83
Transaction Line Attributes
Name Value
From URL