Transactions
Date Type From To To Assembly
Amt
13-12-01 10:16 AM Scrap Shadetree Keys Shadetree Keys 01:36:44 37683
13-11-27 07:02 PM Scrap Shadetree Keys Shadetree Keys 00:45:00 37683
13-11-25 07:59 PM Preparation Shadetree Keys Shadetree Keys 00:45:00 37683
13-11-24 10:24 PM Installation Shadetree Keys Shadetree Keys 00:03:00 604073
13-11-24 01:34 PM Preparation Shadetree Keys Shadetree Keys 00:00:00 37683
13-11-24 01:33 PM Scrap Shadetree Keys Shadetree Keys 00:00:00 37683
00:15:00 37683
13-11-23 05:34 PM Disassembly Shadetree Keys Shadetree Keys 00:30:00 37683
13-11-22 05:39 PM Disassembly Shadetree Keys Shadetree Keys 00:30:00 37683
13-11-21 07:10 PM Scrap Shadetree Keys Shadetree Keys 00:05:00 37683
13-11-21 06:17 PM Disassembly Shadetree Keys Shadetree Keys 00:45:00 37683
13-11-10 06:18 PM Scrap Shadetree Keys Shadetree Keys 00:19:58 604073
13-11-09 12:07 PM Preparation Shadetree Keys Shadetree Keys 02:00:00 604073
13-11-09 10:34 AM Scrap Shadetree Keys Shadetree Keys 02:00:00 604073
13-10-20 07:25 PM Sale Person 27 Shadetree Keys 9.52
13-10-10 08:49 PM Sale Person 17 Shadetree Keys 46.00
13-07-08 09:07 PM Sale Person 9 Shadetree Keys 29.55
13-04-25 08:20 PM Sale Shadetree Keys Person 24 1862.64 90375
Transaction Attributes
Name Value
Shipping
Tax
Transaction Line Groups
Group Total Amt
1
Transaction Lines
Description Group Quantity From From To Unit To Ext Assembly
Unit Amt Ext Amt Amt Amt
#12-11 x 2-1/2" Phillips round head wood screw 00:00:00 00:00:00 00:00:44 00:01:28
#14-10 x 1-1/2" Phillips flat head wood screw 1 9.00 00:00:00 00:00:00 00:00:48 00:07:19 37683
#8-15 x 1" Phillips flat head wood screw 1 2.00 00:00:00 00:00:00 00:00:55 00:01:50 37683
Wood action rail 1 1.00 00:00:00 00:00:00 00:01:01 00:01:01 37683
Wood key cheek block 1 2.00 00:00:00 00:00:00 00:00:56 00:01:52 37683
Wood left harp support 1 1.00 00:00:00 00:00:00 00:00:43 00:00:43 37683
Wood right harp support 1 1.00 00:00:00 00:00:00 00:00:43 00:00:43 37683
Transaction Line Attributes
Name Value
From URL