Transactions
Date Type From To To Assembly
Amt
13-12-01 10:16 AM Scrap Shadetree Keys Shadetree Keys 01:36:44 37683
13-11-27 07:02 PM Scrap Shadetree Keys Shadetree Keys 00:45:00 37683
13-11-25 07:59 PM Preparation Shadetree Keys Shadetree Keys 00:45:00 37683
13-11-24 10:24 PM Installation Shadetree Keys Shadetree Keys 00:03:00 604073
13-11-24 01:34 PM Preparation Shadetree Keys Shadetree Keys 00:00:00 37683
13-11-24 01:33 PM Scrap Shadetree Keys Shadetree Keys 00:00:00 37683
13-11-24 12:54 PM Disassembly Shadetree Keys Shadetree Keys 00:15:00 37683
13-11-23 05:34 PM Disassembly Shadetree Keys Shadetree Keys 00:30:00 37683
13-11-22 05:39 PM Disassembly Shadetree Keys Shadetree Keys 00:30:00 37683
13-11-21 07:10 PM Scrap Shadetree Keys Shadetree Keys 00:05:00 37683
13-11-21 06:17 PM Disassembly Shadetree Keys Shadetree Keys 00:45:00 37683
13-11-10 06:18 PM Scrap Shadetree Keys Shadetree Keys 00:19:58 604073
13-11-09 12:07 PM Preparation Shadetree Keys Shadetree Keys 02:00:00 604073
02:00:00 604073
13-10-20 07:25 PM Sale Person 27 Shadetree Keys 9.52
13-10-10 08:49 PM Sale Person 17 Shadetree Keys 46.00
13-07-08 09:07 PM Sale Person 9 Shadetree Keys 29.55
13-04-25 08:20 PM Sale Shadetree Keys Person 24 1862.64 90375
Transaction Attributes
Name Value
Shipping
Tax
Transaction Line Groups
Group Total Amt
1
2 00:30:00
Transaction Lines
Description Group Quantity From From To Unit To Ext Assembly
Unit Amt Ext Amt Amt Amt
#10-32 x 1″ Phillips Oval Head Machine screw 00:00:00 00:00:00 00:01:10 00:09:26
#8-15 x 3/4" Phillips oval head wood screw 1 3.00 00:00:00 00:00:00 00:00:29 00:01:29 604073
Black Tolex 1 4.00 00:00:00 00:00:00 00:12:39 00:50:39 604073
Cabinet handle grip 2 4.00 00:00:00 00:00:00 00:01:18 00:05:13 604073
Cabinet handle insert 2 4.00 00:00:00 00:00:00 00:01:35 00:06:22 604073
Cabinet handle retainer 2 8.00 00:00:00 00:00:00 00:01:07 00:08:57 604073
Cabinet latch 1 2.00 00:00:00 00:00:00 00:04:17 00:08:34 604073
Contact cement 1 1.50 00:00:00 00:00:00 00:11:23 00:17:05 604073
Corner guard 1 7.00 00:00:00 00:00:00 00:01:44 00:12:10 604073
Transaction Line Attributes
Name Value
From URL