Transactions
Date Type From To To Assembly
Amt
16-03-29 06:47 PM Disassembly Shadetree Keys Shadetree Keys 00:08:51 36345
16-03-27 06:43 PM Scrap Shadetree Keys Shadetree Keys 00:43:48 36345
0.00 36345
16-03-26 06:04 PM Sale Person 45 Person 44 750.00 36345
16-03-26 10:39 AM Installation Shadetree Keys Shadetree Keys 00:00:00 91066
16-03-13 11:26 AM Installation Shadetree Keys Shadetree Keys 00:00:00 91066
16-03-13 11:24 AM Salvage Shadetree Keys Shadetree Keys 00:00:00 741354
16-02-29 07:24 PM Salvage Shadetree Keys Shadetree Keys 00:00:00 91066
16-02-29 07:24 PM Installation Shadetree Keys Shadetree Keys 00:00:00 91066
16-02-28 01:49 PM Installation Shadetree Keys Shadetree Keys 00:03:44 91066
16-02-28 01:48 PM Salvage Shadetree Keys Shadetree Keys 00:00:00 91066
16-02-27 12:48 PM Scrap Shadetree Keys Shadetree Keys 00:00:00 91066
16-02-25 06:46 PM Sale Person 43 Shadetree Keys 740.00 04220
15-12-23 04:13 PM Sale Person 42 Shadetree Keys 300.00 741354
15-09-28 05:47 PM Installation Shadetree Keys Shadetree Keys 00:00:00
15-09-27 11:09 AM Salvage Shadetree Keys Shadetree Keys 00:00:00 755167
15-09-27 09:50 AM Scrap Shadetree Keys Shadetree Keys 01:13:34 755167
15-09-26 02:13 PM Scrap Shadetree Keys Shadetree Keys 01:35:32 755167
Transaction Attributes
Name Value
Shipping
Tax
Transaction Line Groups
Group Total Amt
1
Transaction Lines
Description Group Quantity From From To Unit To Ext Assembly
Unit Amt Ext Amt Amt Amt
Single long damper arm 0.1129 6.55 0.0000 0.00
Single short damper arm 1 15.00 0.2602 3.90 0.0000 0.00 36345
Skirted A key 1 6.00 0.0000 0.00 0.0000 0.00 36345
Skirted B key 1 6.00 0.0000 0.00 0.0000 0.00 36345
Skirted C key 1 6.00 0.0000 0.00 0.0000 0.00 36345
Skirted D key 1 6.00 0.0000 0.00 0.0000 0.00 36345
Skirted E key 1 6.00 0.0000 0.00 0.0000 0.00 36345
Skirted F key 1 6.00 0.0000 0.00 0.0000 0.00 36345
Small damper felt 1 25.00 0.3113 7.78 0.0000 0.00 36345
Soft early neoprene hammer tip 1 23.00 0.2333 5.36 0.0000 0.00 36345
Stranded pickup bus wire 1 10.50 0.1477 1.55 0.0000 0.00 36345
Sustain pedal 1 1.00 0.0000 0.00 0.0000 0.00 36345
Sustain pedal housing 1 1.00 0.0000 0.00 0.0000 0.00 36345
Tine #1 1 1.00 0.3277 0.33 0.0000 0.00 36345
Tine #10 1 1.00 0.3277 0.33 0.0000 0.00 36345
Tine #11 1 1.00 0.3277 0.33 0.0000 0.00 36345
Tine #12 1 1.00 0.3277 0.33 0.0000 0.00 36345
Tine #13 1 1.00 0.3277 0.33 0.0000 0.00 36345
Tine #14 1 1.00 0.3277 0.33 0.0000 0.00 36345
Tine #15 1 1.00 0.3277 0.33 0.0000 0.00 36345
Transaction Line Attributes
Name Value
From URL