Transactions
Date Type From To To Assembly
Amt
16-03-29 06:47 PM Disassembly Shadetree Keys Shadetree Keys 00:08:51 36345
16-03-27 06:43 PM Scrap Shadetree Keys Shadetree Keys 00:43:48 36345
16-03-27 04:00 PM Drop off Person 44 Shadetree Keys 0.00 36345
750.00 36345
16-03-26 10:39 AM Installation Shadetree Keys Shadetree Keys 00:00:00 91066
16-03-13 11:26 AM Installation Shadetree Keys Shadetree Keys 00:00:00 91066
16-03-13 11:24 AM Salvage Shadetree Keys Shadetree Keys 00:00:00 741354
16-02-29 07:24 PM Salvage Shadetree Keys Shadetree Keys 00:00:00 91066
16-02-29 07:24 PM Installation Shadetree Keys Shadetree Keys 00:00:00 91066
16-02-28 01:49 PM Installation Shadetree Keys Shadetree Keys 00:03:44 91066
16-02-28 01:48 PM Salvage Shadetree Keys Shadetree Keys 00:00:00 91066
16-02-27 12:48 PM Scrap Shadetree Keys Shadetree Keys 00:00:00 91066
16-02-25 06:46 PM Sale Person 43 Shadetree Keys 740.00 04220
15-12-23 04:13 PM Sale Person 42 Shadetree Keys 300.00 741354
15-09-28 05:47 PM Installation Shadetree Keys Shadetree Keys 00:00:00
15-09-27 11:09 AM Salvage Shadetree Keys Shadetree Keys 00:00:00 755167
15-09-27 09:50 AM Scrap Shadetree Keys Shadetree Keys 01:13:34 755167
15-09-26 02:13 PM Scrap Shadetree Keys Shadetree Keys 01:35:32 755167
Transaction Attributes
Name Value
Shipping
Tax
Transaction Line Groups
Group Total Amt
1
Transaction Lines
Description Group Quantity From From To Unit To Ext Assembly
Unit Amt Ext Amt Amt Amt
Leg brace plate 0.0000 0.00 0.7979 0.80
Leg flange 1 4.00 0.0000 0.00 0.7346 2.94 36345
Light tone bar spring 1 20.00 0.0000 0.00 0.3259 6.52 36345
Lower early straight-side Seventy Three Stage cabinet half 1 1.00 0.0000 0.00 0.3619 0.36 36345
Mark I name rail 1 1.00 0.0000 0.00 1.6226 1.62 36345
Medium early neoprene hammer tip 1 22.00 0.0000 0.00 0.2081 4.58 36345
Medium tone bar spring 1 86.00 0.0000 0.00 0.3313 28.49 36345
Pedal hinge plate 1 2.00 0.0000 0.00 1.9797 3.96 36345
Pedal push-rod guide 1 1.00 0.0000 0.00 2.2125 2.21 36345
Pedestal felt - 1 square inch 1 45.63 0.0000 0.00 0.1626 7.42 36345
Pickup bobbin and tab 1 73.00 0.0000 0.00 0.3297 24.07 36345
Rear leg 1 2.00 0.0000 0.00 1.4574 2.91 36345
Rear leg / pedal foot 1 2.00 0.0000 0.00 1.8335 3.67 36345
Rear leg ankle 1 2.00 0.0000 0.00 1.4574 2.91 36345
Red pickup wire - 10 ft 1 1.00 0.0000 0.00 0.0299 0.03 36345
Seventy Three key frame 1 1.00 0.0000 0.00 0.3901 0.39 36345
Seventy Three pickup rail 1 1.00 0.0000 0.00 0.3984 0.40 36345
Seventy Three tone bar rail 1 1.00 0.0000 0.00 0.3984 0.40 36345
Single hammer flange 1 73.00 0.0000 0.00 0.3261 23.80 36345
Single long damper arm 1 15.00 0.0000 0.00 0.4362 6.54 36345
Transaction Line Attributes
Name Value
From URL