Transactions
Date Type From To To Assembly
Amt
13-12-01 10:16 AM Scrap Shadetree Keys Shadetree Keys 01:36:44 37683
13-11-27 07:02 PM Scrap Shadetree Keys Shadetree Keys 00:45:00 37683
13-11-25 07:59 PM Preparation Shadetree Keys Shadetree Keys 00:45:00 37683
13-11-24 10:24 PM Installation Shadetree Keys Shadetree Keys 00:03:00 604073
13-11-24 01:34 PM Preparation Shadetree Keys Shadetree Keys 00:00:00 37683
13-11-24 01:33 PM Scrap Shadetree Keys Shadetree Keys 00:00:00 37683
13-11-24 12:54 PM Disassembly Shadetree Keys Shadetree Keys 00:15:00 37683
13-11-23 05:34 PM Disassembly Shadetree Keys Shadetree Keys 00:30:00 37683
13-11-22 05:39 PM Disassembly Shadetree Keys Shadetree Keys 00:30:00 37683
13-11-21 07:10 PM Scrap Shadetree Keys Shadetree Keys 00:05:00 37683
13-11-21 06:17 PM Disassembly Shadetree Keys Shadetree Keys 00:45:00 37683
13-11-10 06:18 PM Scrap Shadetree Keys Shadetree Keys 00:19:58 604073
13-11-09 12:07 PM Preparation Shadetree Keys Shadetree Keys 02:00:00 604073
13-11-09 10:34 AM Scrap Shadetree Keys Shadetree Keys 02:00:00 604073
13-10-20 07:25 PM Sale Person 27 Shadetree Keys 9.52
13-10-10 08:49 PM Sale Person 17 Shadetree Keys 46.00
13-07-08 09:07 PM Sale Person 9 Shadetree Keys 29.55
1862.64 90375
Transaction Attributes
Name Value
Shipping
Tax
Transaction Line Groups
Group Total Amt
1
Transaction Lines
Description Group Quantity From From To Unit To Ext Assembly
Unit Amt Ext Amt Amt Amt
Front leg collar 1 2.00 1.2375 2.48 2.9091 5.82 90375
Front leg compression chip 1 6.00 2.1812 13.09 3.0445 18.27 90375
Front leg compression ring 1 2.00 1.0125 2.02 2.4385 4.88 90375
Front leg glide 1 2.00 0.1782 0.36 1.1842 2.37 90375
Front leg sleeve 1 2.00 1.2375 2.48 2.9091 5.82 90375
Front leg slide 1 2.00 1.2375 2.48 2.9091 5.82 90375
Full width key top 1 1.00 0.0000 0.00 0.6809 0.68 90375
Full width wood key 1 1.00 0.6977 0.70 0.6967 0.70 90375
G key top 1 6.00 0.7683 4.61 0.8774 5.26 90375
Green bridle strap with red tab 0.2223 16.23 0.5666 41.36
Green pickup wire - 10 ft 1 1.00 0.0481 0.05 0.1218 0.12 90375
Ground bus tape 1 8.00 0.2763 2.21 0.6876 5.50 90375
Hard late hammer tip 1 24.00 0.3026 7.26 0.7449 17.88 90375
Harp brace 1 2.00 0.2155 0.43 0.6696 1.34 90375
Harp frame 1 1.00 0.2610 0.26 0.7575 0.76 90375
Harp hinge 1 2.00 0.2223 0.44 0.6204 1.24 90375
Harp output jack 1 1.00 0.2484 0.25 0.6204 0.62 90375
Harp output jack bracket 1 1.00 0.2484 0.25 0.6204 0.62 90375
Heavy tone bar spring 1 40.00 0.2236 8.95 0.6314 25.26 90375
Hybrid hammer 1 73.00 0.2538 18.53 0.7352 53.67 90375
Transaction Line Attributes
Name Value
From URL