Only showing Transactions used to calculate the From Unit Amount of the Sale of Full width wood key on 2013-04-25 20:20:48 from Shadetree Keys to Person 24 Remove
Transactions
Date Type From To To Assembly
Amt
55.00
Transaction Attributes
Name Value
Shipping
Tax
Transaction Line Groups
Group Total Amt
1
Transaction Lines
Description Group Quantity From From To Unit To Ext Assembly
Unit Amt Ext Amt Amt Amt
Full width wood key 0.0000 0.00 0.6977 0.70
Wood A key 1 6.00 0.0000 0.00 0.6977 4.19
Wood B key 1 6.00 0.0000 0.00 0.6977 4.19
Wood C key 1 6.00 0.0000 0.00 0.6977 4.19
Wood D key 1 6.00 0.0000 0.00 0.6977 4.19
Wood E key 1 6.00 0.0000 0.00 0.6977 4.19
Wood F key 1 6.00 0.0000 0.00 0.6977 4.19
Wood G key 1 6.00 0.0000 0.00 0.6977 4.19
Transaction Line Attributes
Name Value
From URL