Transactions
Date Type From To To Assembly
Amt
13-04-24 12:00 AM Installation Shadetree Keys Shadetree Keys 00:00:00 90375
13-03-16 06:14 PM Sale Person 31 Shadetree Keys 600.00 604073
13-03-15 09:05 PM Sale Person 22 Shadetree Keys 76.00
13-01-17 09:03 PM Sale Person 21 Shadetree Keys 73.00
12-12-02 10:48 AM Sale Fastenal Shadetree Keys 28.38
12-11-28 09:00 PM Sale Person 9 Shadetree Keys 189.00
12-11-11 08:59 PM Sale Person 20 Shadetree Keys 45.11
12-10-14 10:59 AM Sale Fastenal Shadetree Keys 50.66
12-09-28 07:27 PM Sale Person 27 Shadetree Keys 74.71
12-09-15 07:57 PM Sale Piano Showcase Shadetree Keys 113.85
12-09-15 03:56 PM Sale Vintage Vibe Shadetree Keys 474.80
12-08-06 05:31 PM Sale Person 29 Shadetree Keys 600.00 37683
1650.00 32766
12-07-30 12:00 AM Installation Shadetree Keys Shadetree Keys 00:00:00 32766
12-07-27 08:57 PM Sale Person 19 Shadetree Keys 110.95
12-07-24 08:54 PM Sale Person 18 Shadetree Keys 30.99
12-06-11 08:41 PM Sale Person 16 Shadetree Keys 123.57
12-05-26 10:03 AM Sale Fastenal Shadetree Keys 214.62
Transaction Attributes
Name Value
Shipping
Tax
Transaction Line Groups
Group Total Amt
1
Transaction Lines
Description Group Quantity From From To Unit To Ext Assembly
Unit Amt Ext Amt Amt Amt
Balance guide pin 1 73.00 0.3492 25.49 0.5191 37.89 32766
Black F arrow knob with chrome flange 1 2.00 0.4392 0.88 0.6115 1.22 32766
Black Tolex 1 4.00 13.6857 54.74 7.4311 29.72 32766
Cabinet handle grip 1 4.00 0.2524 1.01 0.8946 3.58 32766
Cabinet handle insert 1 4.00 0.2524 1.01 0.8946 3.58 32766
Cabinet handle retainer 1 8.00 2.3166 18.53 1.3291 10.63 32766
Cabinet latch 1 4.00 10.0500 40.20 5.7554 23.02 32766
Cabinet T-nut 1 26.00 0.3276 8.52 0.4965 12.91 32766
Clear pickup tape 1 1.00 0.0150 0.01 0.0345 0.03 32766
Contact cement 1 1.50 23.0000 34.50 7.7986 11.70 32766
Corner guard 1 8.00 0.7849 6.28 0.8682 6.95 32766
Damper return spring 1 1.00 0.4434 0.44 0.6175 0.62 32766
Early cabinet badge 1 1.00 0.0000 0.00 6.6690 6.67 32766
Early cabinet hinge 1 2.00 0.0000 0.00 0.5492 1.10 32766
Front leg collar 1 2.00 1.9218 3.84 2.6758 5.35 32766
Front leg compression chip 1 6.00 4.4390 26.63 2.8003 16.80 32766
Front leg compression ring 1 2.00 2.4941 4.99 2.2429 4.49 32766
Front leg glide 1 2.00 0.0445 0.09 1.0892 2.18 32766
Front leg sleeve 1 2.00 1.9218 3.84 2.6758 5.35 32766
Front leg slide 1.9218 3.84 2.6758 5.35
Transaction Line Attributes
Name Value
From URL