Only showing Transactions used to calculate the From Unit Amount of the Sale of Front leg glide on 2012-07-31 20:17:43 from Shadetree Keys to Person 24 Remove
Transactions
Date Type From To To Assembly
Amt
123.57
11-11-28 09:29 PM Sale competitive automotive Shadetree Keys 0.00
11-09-30 09:18 PM Sale Person 8 Shadetree Keys 201.50
Transaction Attributes
Name Value
Shipping
Tax
Transaction Line Groups
Group Total Amt
1
Transaction Lines
Description Group Quantity From From To Unit To Ext Assembly
Unit Amt Ext Amt Amt Amt
Front leg collar 0.0000 0.00 5.5205 11.04
Front leg compression chip 1 6.00 0.0000 0.00 5.7774 34.66
Front leg compression ring 1 2.00 0.0000 0.00 4.6273 9.25
Front leg glide 1 2.00 0.0000 0.00 2.2472 4.49
Front leg sleeve 1 2.00 0.0000 0.00 5.5205 11.04
Front leg slide 1 2.00 0.0000 0.00 5.5205 11.04
Rear leg 1 2.00 0.0000 0.00 5.2410 10.48
Rear leg ankle 1 2.00 0.0000 0.00 5.2410 10.48
Transaction Line Attributes
Name Value
From URL