Transactions
Date Type From To To Assembly
Amt
11-11-11 08:45 AM Sale Vintage Vibe Shadetree Keys 85.78
11-11-04 07:42 PM Zinc Plating Summit Finishing Shadetree Keys 166.28
11-09-30 09:18 PM Sale Person 8 Shadetree Keys 201.50
11-09-06 12:00 AM Scrap Shadetree Keys Shadetree Keys 00:00:00 90375
11-09-05 09:14 PM Sale Person 7 Shadetree Keys 578.05 90375
11-08-26 08:59 PM Sale Person 6 Shadetree Keys 28.26
11-08-26 05:12 AM Sale Vintage Vibe Shadetree Keys 292.37
11-08-14 12:00 AM Scrap Shadetree Keys Shadetree Keys 00:00:00 32766
11-08-13 04:18 PM Sale Person 5 Shadetree Keys 600.00 32766
11-08-12 07:14 PM Sale Person 27 Shadetree Keys 56.36
142.25
11-07-02 01:02 PM Salvage Shadetree Keys Shadetree Keys 00:00:00 781397
11-07-01 05:31 PM Scrap Shadetree Keys Shadetree Keys 00:00:00 781397
11-07-01 12:00 AM Installation Shadetree Keys Shadetree Keys 00:00:00 781397
11-06-30 06:19 PM Sale Person 3 Shadetree Keys 465.97 781397
11-06-29 12:00 AM Installation Shadetree Keys Shadetree Keys 00:00:00 775368
11-06-28 07:20 AM Sale Vintage Vibe Shadetree Keys 137.90
11-06-24 07:12 PM Sale Person 27 Shadetree Keys 14.99
Transaction Attributes
Name Value
Shipping
Tax
Transaction Line Groups
Group Total Amt
1
Transaction Lines
Description Group Quantity From From To Unit To Ext Assembly
Unit Amt Ext Amt Amt Amt
#10-32 x 1″ Phillips Oval Head Machine screw 0.0000 0.00 0.6434 5.15
#8-15 x 3/4" Phillips oval head wood screw 1 34.00 0.0000 0.00 0.6630 22.54
#8-18 x 1" Phillips flat head wood screw 1 8.00 0.0000 0.00 1.1385 9.11
Cabinet glide 1 8.00 0.0000 0.00 1.4336 11.47
Cabinet handle grip 1 4.00 0.0000 0.00 0.9314 3.73
Cabinet handle insert 1 4.00 0.0000 0.00 0.9314 3.73
Cabinet handle retainer 1 8.00 0.0000 0.00 1.3837 11.07
Cabinet latch 1 2.00 0.0000 0.00 5.9917 11.98
Contact cement 2.00 0.0000 0.00 23.0000 46.00
Corner guard 1 8.00 0.0000 0.00 0.9039 7.23
Transaction Line Attributes
Name Value
From URL