Transactions
Date Type From To To Assembly
Amt
11-11-11 08:45 AM Sale Vintage Vibe Shadetree Keys 85.78
11-11-04 07:42 PM Zinc Plating Summit Finishing Shadetree Keys 166.28
11-09-30 09:18 PM Sale Person 8 Shadetree Keys 201.50
11-09-06 12:00 AM Scrap Shadetree Keys Shadetree Keys 00:00:00 90375
11-09-05 09:14 PM Sale Person 7 Shadetree Keys 578.05 90375
11-08-26 08:59 PM Sale Person 6 Shadetree Keys 28.26
292.37
11-08-14 12:00 AM Scrap Shadetree Keys Shadetree Keys 00:00:00 32766
11-08-13 04:18 PM Sale Person 5 Shadetree Keys 600.00 32766
11-08-12 07:14 PM Sale Person 27 Shadetree Keys 56.36
11-08-08 07:36 AM Sale Vintage Vibe Shadetree Keys 142.25
11-07-02 01:02 PM Salvage Shadetree Keys Shadetree Keys 00:00:00 781397
11-07-01 05:31 PM Scrap Shadetree Keys Shadetree Keys 00:00:00 781397
11-07-01 12:00 AM Installation Shadetree Keys Shadetree Keys 00:00:00 781397
11-06-30 06:19 PM Sale Person 3 Shadetree Keys 465.97 781397
11-06-29 12:00 AM Installation Shadetree Keys Shadetree Keys 00:00:00 775368
11-06-28 07:20 AM Sale Vintage Vibe Shadetree Keys 137.90
11-06-24 07:12 PM Sale Person 27 Shadetree Keys 14.99
Transaction Attributes
Name Value
Shipping
Tax
Transaction Line Groups
Group Total Amt
1
2 44.00
3 42.00
Transaction Lines
Description Group Quantity From From To Unit To Ext Assembly
Unit Amt Ext Amt Amt Amt
#8 x 1/2” Hex Sheet Metal screw 0.0000 0.00 0.2174 15.87
#8-14 x 1-1/2 Phillips Round Head Wood screw 3 146.00 0.0000 0.00 0.0963 14.06
0.040" red felt 1.00 0.0000 0.00 8.0000 8.00
1/4-20 x 2″ Phillips Oval Head Machine screw 7.00 0.0000 0.00 3.0000 21.00
Back check with felt 1 73.00 0.0000 0.00 0.3579 26.13
Hard late hammer tip 2 18.00 0.0000 0.00 0.6163 11.09
Medium late hammer tip 2 13.00 0.0000 0.00 0.6390 8.31
Medium-hard late hammer tip 2 9.00 0.0000 0.00 0.4924 4.43
Medium-soft late hammer tip 2 10.00 0.0000 0.00 0.5103 5.10
Soft late hammer tip 2 23.00 0.0000 0.00 0.6550 15.07
Tine Bomb preamp 1.00 0.0000 0.00 125.0000 125.00
Tone bar grommet 3 146.00 0.0000 0.00 0.0958 13.98
Tone bar washer 3 146.00 0.0000 0.00 0.0956 13.96
Transaction Line Attributes
Name Value
From URL