Transactions
Date Type From To To Assembly
Amt
16-03-29 06:47 PM Disassembly Shadetree Keys Shadetree Keys 00:08:51 36345
16-03-27 06:43 PM Scrap Shadetree Keys Shadetree Keys 00:43:48 36345
16-03-27 04:00 PM Drop off Person 44 Shadetree Keys 0.00 36345
16-03-26 06:04 PM Sale Person 45 Person 44 750.00 36345
16-03-26 10:39 AM Installation Shadetree Keys Shadetree Keys 00:00:00 91066
16-03-13 11:26 AM Installation Shadetree Keys Shadetree Keys 00:00:00 91066
16-03-13 11:24 AM Salvage Shadetree Keys Shadetree Keys 00:00:00 741354
16-02-29 07:24 PM Salvage Shadetree Keys Shadetree Keys 00:00:00 91066
16-02-29 07:24 PM Installation Shadetree Keys Shadetree Keys 00:00:00 91066
16-02-28 01:49 PM Installation Shadetree Keys Shadetree Keys 00:03:44 91066
16-02-28 01:48 PM Salvage Shadetree Keys Shadetree Keys 00:00:00 91066
16-02-27 12:48 PM Scrap Shadetree Keys Shadetree Keys 00:00:00 91066
16-02-25 06:46 PM Sale Person 43 Shadetree Keys 740.00 04220
300.00 741354
15-09-28 05:47 PM Installation Shadetree Keys Shadetree Keys 00:00:00
15-09-27 11:09 AM Salvage Shadetree Keys Shadetree Keys 00:00:00 755167
15-09-27 09:50 AM Scrap Shadetree Keys Shadetree Keys 01:13:34 755167
15-09-26 02:13 PM Scrap Shadetree Keys Shadetree Keys 01:35:32 755167
Transaction Attributes
Name Value
Shipping
Tax
Transaction Line Groups
Group Total Amt
1
Transaction Lines
Description Group Quantity From From To Unit To Ext Assembly
Unit Amt Ext Amt Amt Amt
Clear pickup tape 1 1.00 0.0000 0.00 0.0075 0.01 741354
Contact cement 1 1.50 0.0000 0.00 1.7057 2.56 741354
Corner guard 1 7.00 0.0000 0.00 0.1899 1.33 741354
D key top 1 6.00 0.0000 0.00 0.1755 1.05 741354
E key top 1 6.00 0.0000 0.00 0.1755 1.05 741354
Early name rail 1 1.00 0.0000 0.00 0.0520 0.05 741354
F key top 1 6.00 0.0000 0.00 0.1746 1.05 741354
Front guide pin felt strip 1 2.00 0.0000 0.00 0.0794 0.16 741354
Full width key top 1 1.00 0.0000 0.00 0.1370 0.14 741354
Full width wood key 1 1.00 0.0000 0.00 0.1402 0.14 741354
G key top 1 6.00 0.0000 0.00 0.1765 1.06 741354
Green bridle strap with red tab 1 73.00 0.0000 0.00 0.1140 8.32 741354
Ground bus tape 1 8.00 0.0000 0.00 0.1383 1.11 741354
Hard late hammer tip 1 16.00 0.0000 0.00 0.1499 2.40 741354
Harp brace 1 2.00 0.0000 0.00 0.1347 0.27 741354
Harp frame 1 1.00 0.0000 0.00 0.1524 0.15 741354
Harp hinge 1 2.00 0.0000 0.00 0.1248 0.25 741354
Harp output jack 1 1.00 0.0000 0.00 0.1248 0.12 741354
Harp output jack bracket 1 1.00 0.0000 0.00 0.1248 0.12 741354
Heavy tone bar spring 0.0000 0.00 0.1270 5.08
Transaction Line Attributes
Name Value
From URL