Transactions
Date Type From To To Assembly
Amt
16-03-29 06:47 PM Disassembly Shadetree Keys Shadetree Keys 00:08:51 36345
16-03-27 06:43 PM Scrap Shadetree Keys Shadetree Keys 00:43:48 36345
0.00 36345
16-03-26 06:04 PM Sale Person 45 Person 44 750.00 36345
16-03-26 10:39 AM Installation Shadetree Keys Shadetree Keys 00:00:00 91066
16-03-13 11:26 AM Installation Shadetree Keys Shadetree Keys 00:00:00 91066
16-03-13 11:24 AM Salvage Shadetree Keys Shadetree Keys 00:00:00 741354
16-02-29 07:24 PM Salvage Shadetree Keys Shadetree Keys 00:00:00 91066
16-02-29 07:24 PM Installation Shadetree Keys Shadetree Keys 00:00:00 91066
16-02-28 01:49 PM Installation Shadetree Keys Shadetree Keys 00:03:44 91066
16-02-28 01:48 PM Salvage Shadetree Keys Shadetree Keys 00:00:00 91066
16-02-27 12:48 PM Scrap Shadetree Keys Shadetree Keys 00:00:00 91066
16-02-25 06:46 PM Sale Person 43 Shadetree Keys 740.00 04220
15-12-23 04:13 PM Sale Person 42 Shadetree Keys 300.00 741354
15-09-28 05:47 PM Installation Shadetree Keys Shadetree Keys 00:00:00
15-09-27 11:09 AM Salvage Shadetree Keys Shadetree Keys 00:00:00 755167
15-09-27 09:50 AM Scrap Shadetree Keys Shadetree Keys 01:13:34 755167
15-09-26 02:13 PM Scrap Shadetree Keys Shadetree Keys 01:35:32 755167
Transaction Attributes
Name Value
Shipping
Tax
Transaction Line Groups
Group Total Amt
1
Transaction Lines
Description Group Quantity From From To Unit To Ext Assembly
Unit Amt Ext Amt Amt Amt
Front leg tube stabilizer 0.1590 0.32 0.0000 0.00
Full width skirted key 1 1.00 0.0000 0.00 0.0000 0.00 36345
Green bridle strap with red tab 1 73.00 0.2993 21.85 0.0000 0.00 36345
Green pickup wire - 10 ft 1 1.00 0.0000 0.00 0.0000 0.00 36345
Ground bus tape 1 8.00 0.3630 2.90 0.0000 0.00 36345
Hard early neoprene hammer tip 1 11.00 0.1943 2.14 0.0000 0.00 36345
Harp brace 1 2.00 0.3533 0.71 0.0000 0.00 36345
Harp frame 1 1.00 0.3997 0.40 0.0000 0.00 36345
Harp hinge 1 2.00 0.3277 0.66 0.0000 0.00 36345
Harp output jack 1 1.00 0.3277 0.33 0.0000 0.00 36345
Harp output jack bracket 1 1.00 0.3277 0.33 0.0000 0.00 36345
Heavy tone bar spring 1 40.00 0.3330 13.32 0.0000 0.00 36345
Hybrid hammer 1 73.00 0.3877 28.31 0.0000 0.00 36345
Large damper felt 1 25.00 0.2752 6.88 0.0000 0.00 36345
Leg brace 1 2.00 0.0000 0.00 0.0000 0.00 36345
Leg brace plate 1 1.00 0.7980 0.80 0.0000 0.00 36345
Leg brace screw 1 1.00 0.0000 0.00 0.0000 0.00 36345
Leg flange 1 4.00 0.7342 2.94 0.0000 0.00 36345
Light tone bar spring 1 20.00 0.3262 6.52 0.0000 0.00 36345
Lower Stage split side cabinet half 1 1.00 0.0000 0.00 0.0000 0.00 36345
Transaction Line Attributes
Name Value
From URL