Only showing Transactions used to calculate the From Unit Amount of the Pick up of Wood black key top on 2016-08-25 17:13:39 from Shadetree Keys to Person 44 Remove
Transactions
Date Type From To To Assembly
Amt
02:11:24 36345
16-03-27 04:00 PM Drop off Person 44 Shadetree Keys 0.00 36345
Transaction Attributes
Name Value
Shipping
Tax
Transaction Line Groups
Group Total Amt
1
Transaction Lines
Description Group Quantity From From To Unit To Ext Assembly
Unit Amt Ext Amt Amt Amt
A key top 00:00:00 00:00:00 00:01:28 00:08:53
B key top 1 6.00 00:00:21 00:02:06 00:01:55 00:11:33 36345
C key top 1 6.00 00:00:00 00:00:00 00:01:28 00:08:53 36345
D key top 1 6.00 00:00:00 00:00:00 00:01:34 00:09:28 36345
E key top 1 6.00 00:00:00 00:00:00 00:02:15 00:13:31 36345
F key top 1 6.00 00:00:00 00:00:00 00:02:01 00:12:06 36345
Full width key top 1 1.00 00:00:00 00:00:00 00:05:10 00:05:10 36345
G key top 1 6.00 00:00:00 00:00:00 00:02:01 00:12:06 36345
Wood black key top 1 30.00 00:00:00 00:00:00 00:01:39 00:49:38 36345
Transaction Line Attributes
Name Value
From URL