Transactions
Date Type From To To Assembly
Amt
10.20
16-08-31 07:27 PM Setup Shadetree Keys Shadetree Keys 00:30:15 36172
16-08-31 07:07 PM Reassembly Shadetree Keys Shadetree Keys 00:14:54 36172
16-08-31 06:02 PM Scrap Shadetree Keys Shadetree Keys 00:32:02 36172
16-08-30 05:42 PM Disassembly Shadetree Keys Shadetree Keys 00:49:25 36172
16-08-25 05:13 PM Pick up Shadetree Keys Person 44 700.00 36345
16-08-23 03:33 PM Drop off Person 48 Shadetree Keys 0.00 36172
16-08-21 12:22 PM Setup Shadetree Keys Shadetree Keys 00:00:00
16-08-20 11:06 AM Installation Shadetree Keys Shadetree Keys 05:01:54 10617
16-08-20 09:51 AM Buffing Shadetree Keys Shadetree Keys 00:29:34 10617
16-08-19 05:24 PM Sale Fastenal Shadetree Keys 17.64
16-08-18 06:41 PM Cleaning Shadetree Keys Shadetree Keys 01:53:44 15271
16-08-14 11:56 AM Cleaning Shadetree Keys Shadetree Keys 02:05:00 15271
16-08-14 11:20 AM Installation Shadetree Keys Shadetree Keys 00:14:52 15271
16-08-14 10:04 AM Cleaning Shadetree Keys Shadetree Keys 01:14:45 15271
16-08-10 07:40 PM Cleaning Shadetree Keys Shadetree Keys 00:10:17 755167
16-08-10 06:17 PM Cleaning Shadetree Keys Shadetree Keys 01:14:47 755167
16-08-09 05:50 PM Cleaning Shadetree Keys Shadetree Keys 01:16:55 755167
Transaction Attributes
Name Value
Shipping
Tax
Transaction Line Groups
Group Total Amt
Transaction Lines
Description Group Quantity From From To Unit To Ext Assembly
Unit Amt Ext Amt Amt Amt
Damper release center tension pin 0.0000 0.00 10.20
Transaction Line Attributes
Name Value
From URL