Only showing Transactions used to calculate the From Unit Amount of the Pick up of Medium damper felt on 2016-08-25 17:13:39 from Shadetree Keys to Person 44 Remove
Transactions
Date Type From To To Assembly
Amt
0.00 36345
Transaction Attributes
Name Value
Shipping
Tax
Transaction Line Groups
Group Total Amt
1
Transaction Lines
Description Group Quantity From From To Unit To Ext Assembly
Unit Amt Ext Amt Amt Amt
#10-12 x 1″ Phillips Pan Head Sheet Metal screw 0.2160 1.51 0.0000 0.00
#10-12 x 5/8″ Phillips Pan Head Sheet Metal screw 1 7.00 0.2092 1.46 0.0000 0.00 36345
#10-32 x 1″ Phillips Oval Head Machine screw 1 8.00 0.3548 2.84 0.0000 0.00 36345
#10-32 x 3/4″ Phillips Truss Head Machine screw 1 20.00 0.2369 4.74 0.0000 0.00 36345
#10-32 x 3/8″ Serrated Flange Bolt screw 1 73.00 0.3300 24.09 0.0000 0.00 36345
#12-11 x 1″ Phillips Pan Head Sheet Metal screw 1 4.00 0.3127 1.25 0.0000 0.00 36345
#8 x 1/2” Hex Sheet Metal screw 1 73.00 0.2662 19.44 0.0000 0.00 36345
#8-14 x 1-1/2 Phillips Round Head Wood screw 1 146.00 0.2333 34.05 0.0000 0.00 36345
#8-15 x 1" Phillips pan head sheet metal screw 1 2.00 0.3127 0.63 0.0000 0.00 36345
#8-15 x 1/2″ Phillips Pan Head Sheet Metal screw 1 8.00 0.1242 0.99 0.0000 0.00 36345
#8-15 x 3/4" Phillips oval head wood screw 1 24.00 0.3653 8.77 0.0000 0.00 36345
#8-15 x 3/8" Phillips pan head wood screw 1 73.00 0.3540 25.84 0.0000 0.00 36345
#8-15 x 5/8" Phillips pan head sheet metal screw 1 73.00 0.3540 25.84 0.0000 0.00 36345
0.040" red felt 1 54.57 0.0042 0.23 0.0000 0.00 36345
0.080" red felt 1 22.50 0.0028 0.06 0.0000 0.00 36345
0.146" front guide pin 1 73.00 0.3075 22.45 0.0000 0.00 36345
1/4" output jack 1 1.00 0.3405 0.34 0.0000 0.00 36345
3-1/8" Sustain pitman 1 1.00 0.3277 0.33 0.0000 0.00 36345
50K reverse audio taper potentiometer 1 2.00 0.4965 0.99 0.0000 0.00 36345
Balance guide pin 1 73.00 0.2978 21.74 0.0000 0.00 36345
Transaction Line Attributes
Name Value
From URL