Only showing Transactions used to calculate the From Unit Amount of the Cleaning of Stepped bass damper arm set on 2016-08-10 18:17:11 from Shadetree Keys to Shadetree Keys Remove
Transactions
Date Type From To To Assembly
Amt
85.00
Transaction Attributes
Name Value
Shipping
Tax
Transaction Line Groups
Group Total Amt
1
Transaction Lines
Description Group Quantity From From To Unit To Ext Assembly
Unit Amt Ext Amt Amt Amt
Mid damper arm set 0.0000 0.00 0.6769 1.35
Octave hammer flange 1 6.00 0.0000 0.00 0.6926 4.16
Plastic hammer 1 73.00 0.0000 0.00 0.7531 54.98
Single late hammer flange 1 1.00 0.0000 0.00 0.6667 0.67
Single late treble damper arm 1 1.00 0.0000 0.00 1.5653 1.57
Soft late hammer tip 1 23.00 0.0000 0.00 0.7738 17.80
Stepped bass damper arm set 1 2.00 0.0000 0.00 1.5653 3.13
Treble damper arm set 1 2.00 0.0000 0.00 0.6769 1.35
Transaction Line Attributes
Name Value
From URL