Only showing Transactions used to calculate the From Unit Amount of the Buffing of Tone bar #7 on 2016-07-17 10:19:19 from Shadetree Keys to Shadetree Keys Remove
Transactions
Date Type From To To Assembly
Amt
01:21:39 741354
16-07-03 03:27 PM Disassembly Shadetree Keys Shadetree Keys 00:38:58 741354
15-12-23 04:13 PM Sale Person 42 Shadetree Keys 300.00 741354
Transaction Attributes
Name Value
Shipping
Tax
Transaction Line Groups
Group Total Amt
1
Transaction Lines
Description Group Quantity From From To Unit To Ext Assembly
Unit Amt Ext Amt Amt Amt
Harp hinge 00:00:17 00:00:34 00:02:23 00:04:47
Tone bar #1 1 1.00 00:14:00 00:14:00 00:02:24 00:02:24 741354
Tone bar #10 1 1.00 00:00:05 00:00:05 00:02:24 00:02:24 741354
Tone bar #11 1 1.00 00:00:05 00:00:05 00:02:24 00:02:24 741354
Tone bar #13 1 1.00 00:00:05 00:00:05 00:02:24 00:02:24 741354
Tone bar #14 1 1.00 00:00:05 00:00:05 00:02:24 00:02:24 741354
Tone bar #15 1 1.00 00:00:05 00:00:05 00:02:46 00:02:46 741354
Tone bar #16 1 1.00 00:00:05 00:00:05 00:02:46 00:02:46 741354
Tone bar #19 1 1.00 00:00:04 00:00:04 00:02:24 00:02:24 741354
Tone bar #2 1 1.00 00:00:05 00:00:05 00:02:24 00:02:24 741354
Tone bar #20 1 1.00 00:00:04 00:00:04 00:02:46 00:02:46 741354
Tone bar #22 1 1.00 00:00:04 00:00:04 00:02:46 00:02:46 741354
Tone bar #23 1 1.00 00:00:04 00:00:04 00:02:24 00:02:24 741354
Tone bar #24 1 1.00 00:00:04 00:00:04 00:02:46 00:02:46 741354
Tone bar #25 1 1.00 00:00:04 00:00:04 00:02:24 00:02:24 741354
Tone bar #26 1 1.00 00:00:04 00:00:04 00:02:46 00:02:46 741354
Tone bar #28 1 1.00 00:00:04 00:00:04 00:02:46 00:02:46 741354
Tone bar #29 1 1.00 00:00:04 00:00:04 00:02:46 00:02:46 741354
Tone bar #3 1 1.00 00:00:05 00:00:05 00:02:24 00:02:24 741354
Tone bar #30 1 1.00 00:00:04 00:00:04 00:02:24 00:02:24 741354
Transaction Line Attributes
Name Value
From URL