Only showing Transactions used to calculate the From Unit Amount of the Setup of Full width wood key on 2016-07-08 16:11:08 from Shadetree Keys to Shadetree Keys Remove
Transactions
Date Type From To To Assembly
Amt
01:24:17 10617
13-10-10 08:49 PM Sale Person 17 Shadetree Keys 46.00
12-05-17 09:43 PM Sale Person 12 Shadetree Keys 55.00
Transaction Attributes
Name Value
Shipping
Tax
Transaction Line Groups
Group Total Amt
1
Transaction Lines
Description Group Quantity From From To Unit To Ext Assembly
Unit Amt Ext Amt Amt Amt
Full width wood key 00:00:00 00:00:00 00:06:31 00:06:31
Wood A key 1 1.00 00:00:00 00:00:00 00:05:27 00:05:27 10617
Wood B key 1 1.00 00:00:00 00:00:00 00:05:15 00:05:15 10617
Wood black key 1 6.00 00:00:00 00:00:00 00:05:48 00:34:53 10617
Wood C key 1 1.00 00:00:00 00:00:00 00:05:13 00:05:13 10617
Wood D key 1 1.00 00:00:00 00:00:00 00:05:08 00:05:08 10617
Wood E key 1 1.00 00:00:00 00:00:00 00:05:13 00:05:13 10617
Wood F key 1 2.00 00:00:00 00:00:00 00:05:33 00:11:06 10617
Wood G key 1 1.00 00:00:00 00:00:00 00:05:27 00:05:27 10617
Transaction Line Attributes
Name Value
From URL