Only showing Transactions used to calculate the From Unit Amount of the Sale of Cabinet latch on 2012-03-26 19:17:41 from Shadetree Keys to Person 24 Remove
Transactions
Date Type From To To Assembly
Amt
142.25
Transaction Attributes
Name Value
Shipping
Tax
Transaction Line Groups
Group Total Amt
1
Transaction Lines
Description Group Quantity From From To Unit To Ext Assembly
Unit Amt Ext Amt Amt Amt
#10-32 x 1″ Phillips Oval Head Machine screw 0.0000 0.00 0.6434 5.15
#8-15 x 3/4" Phillips oval head wood screw 1 34.00 0.0000 0.00 0.6630 22.54
#8-18 x 1" Phillips flat head wood screw 1 8.00 0.0000 0.00 1.1385 9.11
Cabinet glide 1 8.00 0.0000 0.00 1.4336 11.47
Cabinet handle grip 1 4.00 0.0000 0.00 0.9314 3.73
Cabinet handle insert 1 4.00 0.0000 0.00 0.9314 3.73
Cabinet handle retainer 1 8.00 0.0000 0.00 1.3837 11.07
Cabinet latch 1 2.00 0.0000 0.00 5.9917 11.98
Contact cement 2.00 0.0000 0.00 23.0000 46.00
Corner guard 1 8.00 0.0000 0.00 0.9039 7.23
Transaction Line Attributes
Name Value
From URL