Only showing Transactions used to calculate the From Unit Amount of the Sale of Tine #70 on 2015-07-05 13:18:00 from Shadetree Keys to Athens Rock Camp for Girls Remove
Transactions
Date Type From To To Assembly
Amt
01:25:18 85966
12-03-17 04:53 PM Sale Person 28 Shadetree Keys 600.00 85966
Transaction Attributes
Name Value
Shipping
Tax
Transaction Line Groups
Group Total Amt
1
Transaction Lines
Description Group Quantity From From To Unit To Ext Assembly
Unit Amt Ext Amt Amt Amt
Tine #58 00:00:00 00:00:00 00:05:19 00:05:19
Tine #59 1 1.00 00:00:00 00:00:00 00:05:19 00:05:19 85966
Tine #60 1 1.00 00:00:00 00:00:00 00:05:19 00:05:19 85966
Tine #61 1 1.00 00:00:00 00:00:00 00:05:19 00:05:19 85966
Tine #62 1 1.00 00:00:00 00:00:00 00:05:19 00:05:19 85966
Tine #63 1 1.00 00:00:00 00:00:00 00:05:19 00:05:19 85966
Tine #64 1 1.00 00:00:00 00:00:00 00:05:19 00:05:19 85966
Tine #65 1 1.00 00:00:00 00:00:00 00:05:19 00:05:19 85966
Tine #66 1 1.00 00:00:00 00:00:00 00:05:19 00:05:19 85966
Tine #67 1 1.00 00:00:00 00:00:00 00:05:19 00:05:19 85966
Tine #68 1 1.00 00:00:00 00:00:00 00:05:19 00:05:19 85966
Tine #69 1 1.00 00:00:00 00:00:00 00:05:19 00:05:19 85966
Tine #70 1 1.00 00:00:00 00:00:00 00:05:19 00:05:19 85966
Tine #71 1 1.00 00:00:00 00:00:00 00:05:19 00:05:19 85966
Tine #72 1 1.00 00:00:00 00:00:00 00:05:19 00:05:19 85966
Tine #73 1 1.00 00:00:00 00:00:00 00:05:19 00:05:19 85966
Transaction Line Attributes
Name Value
From URL