Only showing Transactions used to calculate the From Unit Amount of the Sale of Tine #45 on 2015-07-05 13:18:00 from Shadetree Keys to Athens Rock Camp for Girls Remove
Transactions
Date Type From To To Assembly
Amt
02:05:04 85966
12-03-17 04:53 PM Sale Person 28 Shadetree Keys 600.00 85966
Transaction Attributes
Name Value
Shipping
Tax
Transaction Line Groups
Group Total Amt
1
2 00:00:00
Transaction Lines
Description Group Quantity From From To Unit To Ext Assembly
Unit Amt Ext Amt Amt Amt
Tine #39 00:00:00 00:00:00 00:06:36 00:06:36
Tine #40 1 1.00 00:00:00 00:00:00 00:06:36 00:06:36 85966
Tine #41 1 1.00 00:00:00 00:00:00 00:06:36 00:06:36 85966
Tine #42 1 1.00 00:00:00 00:00:00 00:06:36 00:06:36 85966
Tine #43 1 1.00 00:00:00 00:00:00 00:06:36 00:06:36 85966
Tine #44 1 1.00 00:00:00 00:00:00 00:06:36 00:06:36 85966
Tine #45 1 1.00 00:00:00 00:00:00 00:06:36 00:06:36 85966
Tine #46 1 1.00 00:00:00 00:00:00 00:06:36 00:06:36 85966
Tine #47 1 1.00 00:00:00 00:00:00 00:06:36 00:06:36 85966
Tine #48 1 1.00 00:00:00 00:00:00 00:06:36 00:06:36 85966
Tine #49 1 1.00 00:00:00 00:00:00 00:06:36 00:06:36 85966
Tine #50 1 1.00 00:00:00 00:00:00 00:06:36 00:06:36 85966
Tine #51 1 1.00 00:00:00 00:00:00 00:06:32 00:06:32 85966
Tine #52 1 1.00 00:00:00 00:00:00 00:06:32 00:06:32 85966
Tine #53 1 1.00 00:00:00 00:00:00 00:06:32 00:06:32 85966
Tine #54 1 1.00 00:00:00 00:00:00 00:06:32 00:06:32 85966
Tine #55 1 1.00 00:00:00 00:00:00 00:06:32 00:06:32 85966
Tine #56 1 1.00 00:00:00 00:00:00 00:06:32 00:06:32 85966
Tine #57 1 1.00 00:00:00 00:00:00 00:06:32 00:06:32 85966
Transaction Line Attributes
Name Value
From URL