Only showing Transactions used to calculate the From Unit Amount of the Sale of Pickup bobbin and tab on 2015-07-05 13:18:00 from Shadetree Keys to Athens Rock Camp for Girls Remove
Transactions
Date Type From To To Assembly
Amt
00:37:38 85966
14-02-19 07:14 PM Preparation Shadetree Keys Shadetree Keys 00:20:57 85966
12-03-17 04:53 PM Sale Person 28 Shadetree Keys 600.00 85966
Transaction Attributes
Name Value
Shipping
Tax
Transaction Line Groups
Group Total Amt
1
Transaction Lines
Description Group Quantity From From To Unit To Ext Assembly
Unit Amt Ext Amt Amt Amt
#8 x 1/2” Hex Sheet Metal screw 00:00:00 00:00:00 00:00:05 00:06:45
Pickup bobbin and tab 1 73.00 00:00:17 00:20:57 00:00:19 00:23:35 85966
Tine #1 1 1.00 00:05:00 00:05:00 00:03:17 00:03:17 85966
Tine #10 1 1.00 00:07:53 00:07:53 00:00:05 00:00:05 85966
Tine #11 1 1.00 00:07:53 00:07:53 00:00:05 00:00:05 85966
Tine #12 1 1.00 00:09:04 00:09:04 00:00:05 00:00:05 85966
Tine #13 1 1.00 00:09:04 00:09:04 00:00:05 00:00:05 85966
Tine #14 1 1.00 00:09:04 00:09:04 00:00:05 00:00:05 85966
Tine #15 1 1.00 00:09:04 00:09:04 00:00:05 00:00:05 85966
Tine #2 1 1.00 00:05:00 00:05:00 00:00:05 00:00:05 85966
Tine #3 1 1.00 00:05:00 00:05:00 00:00:05 00:00:05 85966
Tine #4 1 1.00 00:05:00 00:05:00 00:00:05 00:00:05 85966
Tine #5 1 1.00 00:05:00 00:05:00 00:00:05 00:00:05 85966
Tine #6 1 1.00 00:05:00 00:05:00 00:00:05 00:00:05 85966
Tine #7 1 1.00 00:04:46 00:04:46 00:00:05 00:00:05 85966
Tine #8 1 1.00 00:05:00 00:05:00 00:00:05 00:00:05 85966
Tine #9 1 1.00 00:07:53 00:07:53 00:00:05 00:00:05 85966
Tone bar #1 1 1.00 00:00:00 00:00:00 00:00:10 00:00:10 85966
Tone bar #10 1 1.00 00:00:00 00:00:00 00:00:10 00:00:10 85966
Tone bar #11 1 1.00 00:00:00 00:00:00 00:00:10 00:00:10 85966
Transaction Line Attributes
Name Value
From URL