Only showing Transactions used to calculate the From Unit Amount of the Reassembly of Medium tuning spring on 2014-07-19 12:24:28 from Shadetree Keys to Shadetree Keys Remove
Transactions
Date Type From To To Assembly
Amt
05:33:03 37683
Transaction Attributes
Name Value
Shipping
Tax
Transaction Line Groups
Group Total Amt
1
Transaction Lines
Description Group Quantity From From To Unit To Ext Assembly
Unit Amt Ext Amt Amt Amt
#10-32 x 3/8″ Serrated Flange Bolt screw 00:00:18 00:11:18 00:00:52 00:31:41
#8-14 x 1-1/2 Phillips Round Head Wood screw 1 72.00 00:00:02 00:02:58 00:00:48 00:58:30 37683
Heavy tone bar spring 1 20.00 00:00:36 00:12:19 00:00:57 00:19:03 37683
Medium tone bar spring 1 52.00 00:00:33 00:29:18 00:00:45 00:39:46 37683
Medium tuning spring 1 30.00 00:00:00 00:00:00 00:00:44 00:22:28 37683
Paraffin wax 1 0.30 00:00:42 00:00:12 00:00:46 00:00:13 37683
Tine #17 1 1.00 00:00:00 00:00:00 00:00:48 00:00:48 37683
Tine #18 1 1.00 00:00:00 00:00:00 00:00:48 00:00:48 37683
Tine #19 1 1.00 00:00:00 00:00:00 00:00:48 00:00:48 37683
Tine #20 1 1.00 00:00:00 00:00:00 00:00:48 00:00:48 37683
Tine #21 1 1.00 00:00:00 00:00:00 00:00:48 00:00:48 37683
Tine #22 1 1.00 00:00:00 00:00:00 00:00:48 00:00:48 37683
Tine #23 1 1.00 00:00:00 00:00:00 00:00:48 00:00:48 37683
Tine #24 1 1.00 00:00:00 00:00:00 00:00:48 00:00:48 37683
Tine #25 1 1.00 00:00:00 00:00:00 00:00:48 00:00:48 37683
Tine #26 1 1.00 00:00:00 00:00:00 00:00:48 00:00:48 37683
Tine #27 1 1.00 00:00:00 00:00:00 00:00:48 00:00:48 37683
Tine #28 1 1.00 00:00:00 00:00:00 00:00:48 00:00:48 37683
Tine #29 1 1.00 00:00:00 00:00:00 00:00:48 00:00:48 37683
Tine #30 1 1.00 00:00:00 00:00:00 00:00:48 00:00:48 37683
Transaction Line Attributes
Name Value
From URL