Only showing Transactions used to calculate the From Unit Amount of the Sale of Front leg sleeve on 2012-03-26 19:17:41 from Shadetree Keys to Person 24 Remove
Transactions
Date Type From To To Assembly
Amt
201.50
Transaction Attributes
Name Value
Shipping
Tax
Transaction Line Groups
Group Total Amt
1
Transaction Lines
Description Group Quantity From From To Unit To Ext Assembly
Unit Amt Ext Amt Amt Amt
Front leg collar 0.0000 0.00 5.0419 10.08
Front leg compression chip 1 6.00 0.0000 0.00 5.2765 31.66
Front leg compression ring 1 2.00 0.0000 0.00 4.2261 8.45
Front leg glide 1 2.00 0.0000 0.00 2.0524 4.10
Front leg sleeve 1 2.00 0.0000 0.00 5.0419 10.08
Front leg slide 1 2.00 0.0000 0.00 5.0419 10.08
Leg brace 1 2.00 0.0000 0.00 29.9094 59.82
Leg brace plate 1 1.00 0.0000 0.00 2.6206 2.62
Leg brace screw 1 1.00 0.0000 0.00 15.4030 15.40
Rear leg 1 2.00 0.0000 0.00 4.7866 9.57
Rear leg / pedal foot 1 2.00 0.0000 0.00 6.0218 12.04
Rear leg ankle 1 2.00 0.0000 0.00 4.7866 9.57
Transaction Line Attributes
Name Value
From URL