Only showing Transactions used to calculate the Qty Included of the Tone bar #44 of the Late Seventy Three Mark I Stage Piano (604073) owned by Shadetree Keys Remove
Transactions
Date Type From To To Assembly
Amt
00:37:04 604073
16-07-05 05:44 PM Bead blasting Shadetree Keys Shadetree Keys 01:12:13 604073
13-03-16 06:14 PM Sale Person 31 Shadetree Keys 600.00 604073
Transaction Attributes
Name Value
Shipping
Tax
Transaction Line Groups
Group Total Amt
1
Transaction Lines
Description Group Quantity From From To Unit To Ext Assembly
Unit Amt Ext Amt Amt Amt
Tone bar #15 1 1.00 00:02:30 00:02:30 00:01:15 00:01:15 604073
Tone bar #17 1 1.00 00:01:47 00:01:47 00:01:17 00:01:17 604073
Tone bar #20 1 1.00 00:02:30 00:02:30 00:01:15 00:01:15 604073
Tone bar #27 1 1.00 00:01:47 00:01:47 00:01:17 00:01:17 604073
Tone bar #29 1 1.00 00:02:30 00:02:30 00:01:33 00:01:33 604073
Tone bar #31 1 1.00 00:02:30 00:02:30 00:01:15 00:01:15 604073
Tone bar #35 1 1.00 00:01:47 00:01:47 00:01:17 00:01:17 604073
Tone bar #36 1 1.00 00:02:30 00:02:30 00:01:15 00:01:15 604073
Tone bar #41 1 1.00 00:01:47 00:01:47 00:01:17 00:01:17 604073
Tone bar #42 1 1.00 00:01:47 00:01:47 00:01:36 00:01:36 604073
Tone bar #43 1 1.00 00:01:47 00:01:47 00:01:17 00:01:17 604073
Tone bar #44 00:01:47 00:01:47 00:01:17 00:01:17
Tone bar #45 1 1.00 00:02:30 00:02:30 00:01:33 00:01:33 604073
Tone bar #46 1 1.00 00:01:47 00:01:47 00:01:33 00:01:33 604073
Tone bar #47 1 1.00 00:01:47 00:01:47 00:01:36 00:01:36 604073
Tone bar #52 1 1.00 00:01:47 00:01:47 00:01:17 00:01:17 604073
Tone bar #55 1 1.00 00:01:01 00:01:01 00:01:33 00:01:33 604073
Tone bar #59 1 1.00 00:01:01 00:01:01 00:01:17 00:01:17 604073
Tone bar #60 1 1.00 00:01:32 00:01:32 00:01:13 00:01:13 604073
Tone bar #62 1 1.00 00:01:01 00:01:01 00:01:15 00:01:15 604073
Transaction Line Attributes
Name Value
From URL