Only showing Transactions used to calculate the Qty Included of the Tone bar #22 of the Late Seventy Three Mark I Stage Piano (91066) owned by Shadetree Keys Remove
Transactions
Date Type From To To Assembly
Amt
350.00 91066
Transaction Attributes
Name Value
Shipping
Tax
Transaction Line Groups
Group Total Amt
1
Transaction Lines
Description Group Quantity From From To Unit To Ext Assembly
Unit Amt Ext Amt Amt Amt
Tone bar #15 1 1.00 0.0000 0.00 0.1731 0.17 91066
Tone bar #16 1 1.00 0.0000 0.00 0.1731 0.17 91066
Tone bar #17 1 1.00 0.0000 0.00 0.1731 0.17 91066
Tone bar #18 1 1.00 0.0000 0.00 0.1731 0.17 91066
Tone bar #19 1 1.00 0.0000 0.00 0.1731 0.17 91066
Tone bar #2 1 1.00 0.0000 0.00 0.1731 0.17 91066
Tone bar #20 1 1.00 0.0000 0.00 0.1731 0.17 91066
Tone bar #21 1 1.00 0.0000 0.00 0.1731 0.17 91066
Tone bar #22 0.0000 0.00 0.1731 0.17
Tone bar #23 1 1.00 0.0000 0.00 0.1731 0.17 91066
Tone bar #24 1 1.00 0.0000 0.00 0.1731 0.17 91066
Tone bar #25 1 1.00 0.0000 0.00 0.1731 0.17 91066
Tone bar #26 1 1.00 0.0000 0.00 0.1731 0.17 91066
Tone bar #27 1 1.00 0.0000 0.00 0.1731 0.17 91066
Tone bar #28 1 1.00 0.0000 0.00 0.1731 0.17 91066
Tone bar #29 1 1.00 0.0000 0.00 0.1731 0.17 91066
Tone bar #3 1 1.00 0.0000 0.00 0.1731 0.17 91066
Tone bar #30 1 1.00 0.0000 0.00 0.1731 0.17 91066
Tone bar #31 1 1.00 0.0000 0.00 0.1731 0.17 91066
Tone bar #32 1 1.00 0.0000 0.00 0.1731 0.17 91066
Transaction Line Attributes
Name Value
From URL