Only showing Transactions used to calculate the Qty Included of the Soft early neoprene hammer tip of the KMC 1 (10617) owned by Shadetree Keys Remove
Transactions
Date Type From To To Assembly
Amt
0.00 10617
Transaction Attributes
Name Value
Shipping
Tax
Transaction Line Groups
Group Total Amt
1
Transaction Lines
Description Group Quantity From From To Unit To Ext Assembly
Unit Amt Ext Amt Amt Amt
Single short damper arm 1 15.00 0.0000 0.00 0.0000 0.00 10617
Small damper felt 1 25.00 0.0000 0.00 0.0000 0.00 10617
Soft early neoprene hammer tip 0.0000 0.00 0.0000 0.00
Stranded pickup bus wire 1 10.50 0.0000 0.00 0.0000 0.00 10617
Tine #1 1 1.00 0.0000 0.00 0.0000 0.00 10617
Tine #10 1 1.00 0.0000 0.00 0.0000 0.00 10617
Tine #11 1 1.00 0.0000 0.00 0.0000 0.00 10617
Tine #12 1 1.00 0.0000 0.00 0.0000 0.00 10617
Tine #13 1 1.00 0.0000 0.00 0.0000 0.00 10617
Tine #14 1 1.00 0.0000 0.00 0.0000 0.00 10617
Tine #15 1 1.00 0.0000 0.00 0.0000 0.00 10617
Tine #16 1 1.00 0.0000 0.00 0.0000 0.00 10617
Tine #17 1 1.00 0.0000 0.00 0.0000 0.00 10617
Tine #18 1 1.00 0.0000 0.00 0.0000 0.00 10617
Tine #19 1 1.00 0.0000 0.00 0.0000 0.00 10617
Tine #2 1 1.00 0.0000 0.00 0.0000 0.00 10617
Tine #20 1 1.00 0.0000 0.00 0.0000 0.00 10617
Tine #21 1 1.00 0.0000 0.00 0.0000 0.00 10617
Tine #22 1 1.00 0.0000 0.00 0.0000 0.00 10617
Tine #23 1 1.00 0.0000 0.00 0.0000 0.00 10617
Transaction Line Attributes
Name Value
From URL