Only showing Transactions used to calculate the From Unit Amount of the Installation of 0.040" red felt on 2016-06-17 18:45:00 from Shadetree Keys to Shadetree Keys Remove
Transactions
Date Type From To To Assembly
Amt
16-06-17 03:50 PM Installation Shadetree Keys Shadetree Keys 01:20:53 10617
16-06-05 01:50 PM Drop off Off the Cuff Sound Shadetree Keys 0.00 10617
15-09-10 12:49 PM Sale Person 40 Shadetree Keys 10.37
12-05-02 03:41 PM Sale Vintage Vibe Shadetree Keys 787.59
196.17
11-08-26 05:12 AM Sale Vintage Vibe Shadetree Keys 292.37
Transaction Attributes
Name Value
Shipping
Tax
Transaction Line Groups
Group Total Amt
1
Transaction Lines
Description Group Quantity From From To Unit To Ext Assembly
Unit Amt Ext Amt Amt Amt
#8-14 x 1-1/2 Phillips Round Head Wood screw 0.0000 0.00 0.2335 34.09
0.040" red felt 3.00 0.0000 0.00 8.0000 24.00
Hard late hammer tip 1 18.00 0.0000 0.00 0.3938 7.09
Large damper felt 1 24.00 0.0000 0.00 0.2760 6.62
Medium damper felt 1 25.00 0.0000 0.00 0.3198 8.00
Medium late hammer tip 1 13.00 0.0000 0.00 0.4083 5.31
Medium-hard late hammer tip 1 9.00 0.0000 0.00 0.3146 2.83
Medium-soft late hammer tip 1 10.00 0.0000 0.00 0.3261 3.26
Miracle Mod bump 1 73.00 0.0000 0.00 0.0571 4.17
Pedestal felt - 1 square inch 1 8.00 0.0000 0.00 0.1629 1.30
Rear leg / pedal foot 2.00 0.0000 0.00 2.5000 5.00
Small damper felt 1 24.00 0.0000 0.00 0.3116 7.48
Soft late hammer tip 1 23.00 0.0000 0.00 0.4186 9.63
Tone bar grommet 1 146.00 0.0000 0.00 0.2322 33.89
Tone bar washer 1 146.00 0.0000 0.00 0.2317 33.83
Transaction Line Attributes
Name Value
From URL