Transactions
Date Type From To To Assembly
Amt
13-04-24 12:00 AM Installation Shadetree Keys Shadetree Keys 00:00:00 90375
13-03-16 06:14 PM Sale Person 31 Shadetree Keys 600.00 604073
13-03-15 09:05 PM Sale Person 22 Shadetree Keys 76.00
13-01-17 09:03 PM Sale Person 21 Shadetree Keys 73.00
12-12-02 10:48 AM Sale Fastenal Shadetree Keys 28.38
12-11-28 09:00 PM Sale Person 9 Shadetree Keys 189.00
12-11-11 08:59 PM Sale Person 20 Shadetree Keys 45.11
12-10-14 10:59 AM Sale Fastenal Shadetree Keys 50.66
12-09-28 07:27 PM Sale Person 27 Shadetree Keys 74.71
12-09-15 07:57 PM Sale Piano Showcase Shadetree Keys 113.85
12-09-15 03:56 PM Sale Vintage Vibe Shadetree Keys 474.80
600.00 37683
12-07-31 08:17 PM Sale Shadetree Keys Person 24 1650.00 32766
12-07-30 12:00 AM Installation Shadetree Keys Shadetree Keys 00:00:00 32766
12-07-27 08:57 PM Sale Person 19 Shadetree Keys 110.95
12-07-24 08:54 PM Sale Person 18 Shadetree Keys 30.99
12-06-11 08:41 PM Sale Person 16 Shadetree Keys 123.57
12-05-26 10:03 AM Sale Fastenal Shadetree Keys 214.62
Transaction Attributes
Name Value
Shipping
Tax
Transaction Line Groups
Group Total Amt
1
Transaction Lines
Description Group Quantity From From To Unit To Ext Assembly
Unit Amt Ext Amt Amt Amt
#10-12 x 1″ Phillips Pan Head Sheet Metal screw 0.0000 0.00 0.1590 0.48
#10-12 x 5/8″ Phillips Pan Head Sheet Metal screw 1 7.00 0.0000 0.00 0.1541 1.08 37683
#10-32 x 1″ Phillips Oval Head Machine screw 1 8.00 0.0000 0.00 0.2613 2.09 37683
#10-32 x 3/4″ Phillips Truss Head Machine screw 1 18.00 0.0000 0.00 0.1940 3.49 37683
#10-32 x 3/8″ Serrated Flange Bolt screw 1 73.00 0.0000 0.00 0.2429 17.73 37683
#12-11 x 1″ Phillips Pan Head Sheet Metal screw 1 4.00 0.0000 0.00 0.2303 0.92 37683
#12-11-1/2 x 1-1/2" Phillips flat head wood screw 1 5.00 0.0000 0.00 0.1435 0.72 37683
#8 x 1/2” Hex Sheet Metal screw 1 73.00 0.0000 0.00 0.1962 14.32 37683
#8-14 x 1-1/2 Phillips Round Head Wood screw 1 146.00 0.0000 0.00 0.1717 25.07 37683
#8-15 x 1" Phillips pan head sheet metal screw 1 2.00 0.0000 0.00 0.2303 0.46 37683
#8-15 x 1/2" Phillips flat head wood screw 1 6.00 0.0000 0.00 0.0545 0.33 37683
#8-15 x 1/2″ Phillips Pan Head Sheet Metal screw 1 5.00 0.0000 0.00 0.1464 0.73 37683
#8-15 x 3/4" Phillips oval head wood screw 1 21.00 0.0000 0.00 0.2692 5.65 37683
#8-15 x 3/8" Phillips pan head wood screw 1 73.00 0.0000 0.00 0.2610 19.06 37683
#8-15 x 5/8" Phillips pan head sheet metal screw 1 73.00 0.0000 0.00 0.2610 19.06 37683
#8-18 x 1" Phillips flat head wood screw 1 6.00 0.0000 0.00 0.4623 2.77 37683
0.040" red felt 1 1.00 0.0000 0.00 0.1698 0.17 37683
0.043" red woven felt 1 11.39 0.0000 0.00 0.0255 0.29 37683
0.055" red sewn felt 1 11.39 0.0000 0.00 0.0242 0.28 37683
0.080" balance guide pin felt 1 73.00 0.0000 0.00 0.0945 6.90 37683
Transaction Line Attributes
Name Value
From URL