Transactions
Date Type From To To Assembly
Amt
16-03-29 06:47 PM Disassembly Shadetree Keys Shadetree Keys 00:08:51 36345
16-03-27 06:43 PM Scrap Shadetree Keys Shadetree Keys 00:43:48 36345
0.00 36345
16-03-26 06:04 PM Sale Person 45 Person 44 750.00 36345
16-03-26 10:39 AM Installation Shadetree Keys Shadetree Keys 00:00:00 91066
16-03-13 11:26 AM Installation Shadetree Keys Shadetree Keys 00:00:00 91066
16-03-13 11:24 AM Salvage Shadetree Keys Shadetree Keys 00:00:00 741354
16-02-29 07:24 PM Salvage Shadetree Keys Shadetree Keys 00:00:00 91066
16-02-29 07:24 PM Installation Shadetree Keys Shadetree Keys 00:00:00 91066
16-02-28 01:49 PM Installation Shadetree Keys Shadetree Keys 00:03:44 91066
16-02-28 01:48 PM Salvage Shadetree Keys Shadetree Keys 00:00:00 91066
16-02-27 12:48 PM Scrap Shadetree Keys Shadetree Keys 00:00:00 91066
16-02-25 06:46 PM Sale Person 43 Shadetree Keys 740.00 04220
15-12-23 04:13 PM Sale Person 42 Shadetree Keys 300.00 741354
15-09-28 05:47 PM Installation Shadetree Keys Shadetree Keys 00:00:00
15-09-27 11:09 AM Salvage Shadetree Keys Shadetree Keys 00:00:00 755167
15-09-27 09:50 AM Scrap Shadetree Keys Shadetree Keys 01:13:34 755167
15-09-26 02:13 PM Scrap Shadetree Keys Shadetree Keys 01:35:32 755167
Transaction Attributes
Name Value
Shipping
Tax
Transaction Line Groups
Group Total Amt
1
Transaction Lines
Description Group Quantity From From To Unit To Ext Assembly
Unit Amt Ext Amt Amt Amt
Mark I name rail 1.6230 1.62 0.0000 0.00
Medium damper felt 1 26.00 0.0000 0.00 0.0000 0.00 36345
Medium early neoprene hammer tip 1 22.00 0.2085 4.59 0.0000 0.00 36345
Medium tone bar spring 1 86.00 0.3315 28.51 0.0000 0.00 36345
Pedal hinge plate 1 2.00 1.9800 3.96 0.0000 0.00 36345
Pedal hinge screw 1 4.00 0.0000 0.00 0.0000 0.00 36345
Pedal push-rod bezel 1 1.00 0.0000 0.00 0.0000 0.00 36345
Pedal push-rod lock screw 1 1.00 0.0000 0.00 0.0000 0.00 36345
Pedal push-rod sleeve 1 1.00 0.0000 0.00 0.0000 0.00 36345
Pedal push-rod slide 1 1.00 0.0000 0.00 0.0000 0.00 36345
Pedestal felt - 1 square inch 1 45.63 0.1628 7.43 0.0000 0.00 36345
Pickup bobbin and tab 1 73.00 0.3300 24.09 0.0000 0.00 36345
Rear leg 1 2.00 1.4572 2.91 0.0000 0.00 36345
Rear leg / pedal foot 1 6.00 0.6112 3.67 0.0000 0.00 36345
Rear leg ankle 1 2.00 1.4572 2.91 0.0000 0.00 36345
Seventy Three key frame 1 1.00 0.3900 0.39 0.0000 0.00 36345
Seventy Three pickup rail 1 1.00 0.3982 0.40 0.0000 0.00 36345
Seventy Three tone bar rail 1 1.00 0.3982 0.40 0.0000 0.00 36345
Single hammer flange 1 73.00 0.3262 23.82 0.0000 0.00 36345
Single late hammer flange 1 1.00 0.0000 0.00 0.0000 0.00 36345
Transaction Line Attributes
Name Value
From URL