Transactions
Date Type From To To Assembly
Amt
16-03-29 06:47 PM Disassembly Shadetree Keys Shadetree Keys 00:08:51 36345
16-03-27 06:43 PM Scrap Shadetree Keys Shadetree Keys 00:43:48 36345
0.00 36345
16-03-26 06:04 PM Sale Person 45 Person 44 750.00 36345
16-03-26 10:39 AM Installation Shadetree Keys Shadetree Keys 00:00:00 91066
16-03-13 11:26 AM Installation Shadetree Keys Shadetree Keys 00:00:00 91066
16-03-13 11:24 AM Salvage Shadetree Keys Shadetree Keys 00:00:00 741354
16-02-29 07:24 PM Salvage Shadetree Keys Shadetree Keys 00:00:00 91066
16-02-29 07:24 PM Installation Shadetree Keys Shadetree Keys 00:00:00 91066
16-02-28 01:49 PM Installation Shadetree Keys Shadetree Keys 00:03:44 91066
16-02-28 01:48 PM Salvage Shadetree Keys Shadetree Keys 00:00:00 91066
16-02-27 12:48 PM Scrap Shadetree Keys Shadetree Keys 00:00:00 91066
16-02-25 06:46 PM Sale Person 43 Shadetree Keys 740.00 04220
15-12-23 04:13 PM Sale Person 42 Shadetree Keys 300.00 741354
15-09-28 05:47 PM Installation Shadetree Keys Shadetree Keys 00:00:00
15-09-27 11:09 AM Salvage Shadetree Keys Shadetree Keys 00:00:00 755167
15-09-27 09:50 AM Scrap Shadetree Keys Shadetree Keys 01:13:34 755167
15-09-26 02:13 PM Scrap Shadetree Keys Shadetree Keys 01:35:32 755167
Transaction Attributes
Name Value
Shipping
Tax
Transaction Line Groups
Group Total Amt
1
Transaction Lines
Description Group Quantity From From To Unit To Ext Assembly
Unit Amt Ext Amt Amt Amt
Black F arrow knob with chrome flange 0.3510 0.70 0.0000 0.00
Black oil stain 1 1.25 0.1815 0.23 0.0000 0.00 36345
Black Tolex 1 4.00 4.2637 17.05 0.0000 0.00 36345
Cabinet handle grip 1 4.00 0.5130 2.05 0.0000 0.00 36345
Cabinet handle insert 1 4.00 0.5130 2.05 0.0000 0.00 36345
Cabinet handle retainer 1 8.00 0.7628 6.10 0.0000 0.00 36345
Cabinet latch 1 4.00 3.3022 13.21 0.0000 0.00 36345
Cabinet T-nut 1 26.00 0.2850 7.41 0.0000 0.00 36345
Clear pickup tape 1 1.00 0.0195 0.02 0.0000 0.00 36345
Contact cement 1 1.50 4.4745 6.71 0.0000 0.00 36345
Corner guard 1 8.00 0.4980 3.98 0.0000 0.00 36345
Damper return spring 1 1.00 0.3540 0.35 0.0000 0.00 36345
Early cabinet badge 1 1.00 3.8265 3.83 0.0000 0.00 36345
Early cabinet hinge 1 2.00 0.3150 0.63 0.0000 0.00 36345
Front leg collar 1 2.00 1.5353 3.07 0.0000 0.00 36345
Front leg compression chip 1 6.00 1.6065 9.64 0.0000 0.00 36345
Front leg compression ring 1 2.00 1.2870 2.57 0.0000 0.00 36345
Front leg glide 1 2.00 0.6248 1.25 0.0000 0.00 36345
Front leg sleeve 1 2.00 1.5353 3.07 0.0000 0.00 36345
Front leg slide 1 2.00 1.5353 3.07 0.0000 0.00 36345
Transaction Line Attributes
Name Value
From URL