Transactions
Date Type From To To Assembly
Amt
13-12-01 10:16 AM Scrap Shadetree Keys Shadetree Keys 01:36:44 37683
13-11-27 07:02 PM Scrap Shadetree Keys Shadetree Keys 00:45:00 37683
13-11-25 07:59 PM Preparation Shadetree Keys Shadetree Keys 00:45:00 37683
13-11-24 10:24 PM Installation Shadetree Keys Shadetree Keys 00:03:00 604073
13-11-24 01:34 PM Preparation Shadetree Keys Shadetree Keys 00:00:00 37683
13-11-24 01:33 PM Scrap Shadetree Keys Shadetree Keys 00:00:00 37683
13-11-24 12:54 PM Disassembly Shadetree Keys Shadetree Keys 00:15:00 37683
13-11-23 05:34 PM Disassembly Shadetree Keys Shadetree Keys 00:30:00 37683
13-11-22 05:39 PM Disassembly Shadetree Keys Shadetree Keys 00:30:00 37683
13-11-21 07:10 PM Scrap Shadetree Keys Shadetree Keys 00:05:00 37683
13-11-21 06:17 PM Disassembly Shadetree Keys Shadetree Keys 00:45:00 37683
13-11-10 06:18 PM Scrap Shadetree Keys Shadetree Keys 00:19:58 604073
13-11-09 12:07 PM Preparation Shadetree Keys Shadetree Keys 02:00:00 604073
13-11-09 10:34 AM Scrap Shadetree Keys Shadetree Keys 02:00:00 604073
13-10-20 07:25 PM Sale Person 27 Shadetree Keys 9.52
13-10-10 08:49 PM Sale Person 17 Shadetree Keys 46.00
13-07-08 09:07 PM Sale Person 9 Shadetree Keys 29.55
1862.64 90375
Transaction Attributes
Name Value
Shipping
Tax
Transaction Line Groups
Group Total Amt
1
Transaction Lines
Description Group Quantity From From To Unit To Ext Assembly
Unit Amt Ext Amt Amt Amt
Aluminum harp support 1 2.00 0.3222 0.64 0.7569 1.51 90375
Aluminum Seventy Three action rail 1 1.00 0.0000 0.00 0.8167 0.82 90375
B key top 0.7630 4.58 0.9086 5.45
Balance guide pin 1 73.00 0.2250 16.43 0.5644 41.20 90375
Bass damper arm set 1 2.00 0.0000 0.00 0.6016 1.20 90375
Black F arrow knob with chrome flange 1 2.00 0.2826 0.57 0.6648 1.33 90375
Black Tolex 1 4.00 13.7605 55.04 8.0792 32.32 90375
C key top 1 6.00 0.7281 4.37 0.8725 5.24 90375
Cabinet handle grip 1 4.00 0.2492 1.00 0.9727 3.89 90375
Cabinet handle insert 1 4.00 0.2492 1.00 0.9727 3.89 90375
Cabinet handle retainer 1 8.00 3.0499 24.40 1.4450 11.56 90375
Cabinet latch 1 2.00 10.1153 20.23 6.2574 12.51 90375
Cabinet T-nut 1 26.00 0.2106 5.48 0.5398 14.04 90375
Clear pickup tape 1 1.00 0.0099 0.01 0.0375 0.04 90375
Contact cement 1 1.50 23.0000 34.50 8.4787 12.72 90375
Corner guard 1 8.00 0.8027 6.42 0.9440 7.55 90375
D key top 1 6.00 0.7281 4.37 0.8725 5.24 90375
E key top 1 6.00 0.7281 4.37 0.8725 5.24 90375
F key top 1 6.00 0.7250 4.35 0.8678 5.21 90375
Front guide pin felt 1 73.00 0.1000 7.30 0.3275 23.91 90375
Transaction Line Attributes
Name Value
From URL