Transactions
Date Type From To To Assembly
Amt
13-04-24 12:00 AM Installation Shadetree Keys Shadetree Keys 00:00:00 90375
13-03-16 06:14 PM Sale Person 31 Shadetree Keys 600.00 604073
13-03-15 09:05 PM Sale Person 22 Shadetree Keys 76.00
13-01-17 09:03 PM Sale Person 21 Shadetree Keys 73.00
12-12-02 10:48 AM Sale Fastenal Shadetree Keys 28.38
12-11-28 09:00 PM Sale Person 9 Shadetree Keys 189.00
12-11-11 08:59 PM Sale Person 20 Shadetree Keys 45.11
12-10-14 10:59 AM Sale Fastenal Shadetree Keys 50.66
12-09-28 07:27 PM Sale Person 27 Shadetree Keys 74.71
12-09-15 07:57 PM Sale Piano Showcase Shadetree Keys 113.85
12-09-15 03:56 PM Sale Vintage Vibe Shadetree Keys 474.80
12-08-06 05:31 PM Sale Person 29 Shadetree Keys 600.00 37683
1650.00 32766
12-07-30 12:00 AM Installation Shadetree Keys Shadetree Keys 00:00:00 32766
12-07-27 08:57 PM Sale Person 19 Shadetree Keys 110.95
12-07-24 08:54 PM Sale Person 18 Shadetree Keys 30.99
12-06-11 08:41 PM Sale Person 16 Shadetree Keys 123.57
12-05-26 10:03 AM Sale Fastenal Shadetree Keys 214.62
Transaction Attributes
Name Value
Shipping
Tax
Transaction Line Groups
Group Total Amt
1
Transaction Lines
Description Group Quantity From From To Unit To Ext Assembly
Unit Amt Ext Amt Amt Amt
Full width skirted key 1 1.00 0.7434 0.74 1.0347 1.03 32766
Green bridle strap with red tab 1 73.00 0.3450 25.18 0.5212 38.05 32766
Green pickup wire - 10 ft 1 1.00 0.0804 0.08 0.1120 0.11 32766
Ground bus tape 1 8.00 0.0000 0.00 0.6325 5.06 32766
Hard late hammer tip 1 24.00 0.3861 9.27 0.6852 16.44 32766
Harp brace 1 2.00 0.3348 0.67 0.6159 1.23 32766
Harp frame 1 1.00 0.4050 0.41 0.6968 0.70 32766
Harp hinge 1 2.00 0.3450 0.69 0.5707 1.14 32766
Harp output jack 1 1.00 0.3858 0.39 0.5707 0.57 32766
Harp output jack bracket 1 1.00 0.3858 0.39 0.5707 0.57 32766
Heavy tone bar spring 1 40.00 0.3474 13.90 0.5808 23.23 32766
Hybrid hammer 0.3942 28.78 0.6762 49.37
Large damper felt 1 25.00 0.4142 10.36 0.4802 12.01 32766
Leg brace 1 2.00 17.8230 35.65 15.8733 31.75 32766
Leg brace plate 1 1.00 0.9990 1.00 1.3908 1.39 32766
Leg brace screw 1 1.00 12.9555 12.96 8.1746 8.17 32766
Leg flange 1 4.00 1.2786 5.11 1.2804 5.12 32766
Light tone bar spring 1 20.00 0.3762 7.52 0.5681 11.36 32766
Lower Stage split side cabinet half 1 1.00 0.5394 0.54 0.7512 0.75 32766
Mark I name rail 1 1.00 3.4470 3.45 2.8283 2.83 32766
Transaction Line Attributes
Name Value
From URL