Transactions
Date Type From To To Assembly
Amt
16-07-02 01:00 PM Buffing Shadetree Keys Shadetree Keys 01:09:00 10617
16-07-01 05:13 PM Bead blasting Shadetree Keys Shadetree Keys 01:50:00 10617
16-06-30 04:34 PM Installation Shadetree Keys Shadetree Keys 01:07:30 10617
16-06-29 06:15 PM Installation Shadetree Keys Shadetree Keys 02:06:08 10617
16-06-28 05:26 PM Installation Shadetree Keys Shadetree Keys 01:35:15 10617
16-06-27 04:52 PM Preparation Shadetree Keys Shadetree Keys 01:20:44 10617
16-06-23 05:55 PM Preparation Shadetree Keys Shadetree Keys 00:55:14 10617
00:31:28 10617
16-06-21 07:08 PM Disassembly Shadetree Keys Shadetree Keys 00:20:05 10617
16-06-21 05:19 PM Disassembly Shadetree Keys Shadetree Keys 00:42:25 10617
16-06-20 09:17 AM Sale Person 40 Shadetree Keys 53.71
16-06-19 02:08 PM Buffing Shadetree Keys Shadetree Keys 01:48:23 10617
16-06-18 07:17 PM Buffing Shadetree Keys Shadetree Keys 00:23:37 10617
16-06-18 07:16 PM Installation Shadetree Keys Shadetree Keys 00:05:00 10617
16-06-17 06:45 PM Installation Shadetree Keys Shadetree Keys 01:17:15 10617
16-06-17 03:50 PM Installation Shadetree Keys Shadetree Keys 01:20:53 10617
16-06-16 05:59 PM Preparation Shadetree Keys Shadetree Keys 00:52:02 10617
16-06-15 06:27 PM Preparation Shadetree Keys Shadetree Keys 01:24:25 10617
Transaction Attributes
Name Value
Shipping
Tax
Transaction Line Groups
Group Total Amt
1
Transaction Lines
Description Group Quantity From From To Unit To Ext Assembly
Unit Amt Ext Amt Amt Amt
#10-12 x 1″ Phillips Pan Head Sheet Metal screw 00:00:00 00:00:00 00:00:11 00:01:18
#10-12 x 5/8″ Phillips Pan Head Sheet Metal screw 1 7.00 00:00:00 00:00:00 00:00:20 00:02:23 10617
#8 x 1/2” Hex Sheet Metal screw 1 73.00 00:00:00 00:00:00 00:00:11 00:13:31 10617
Early pickup bobbin and tab 1 73.00 00:00:00 00:00:00 00:00:11 00:13:35 10617
Seventy Three pickup rail 1 1.00 00:00:00 00:00:00 00:00:19 00:00:19 10617
Seventy Three tone bar rail 1 1.00 00:00:00 00:00:00 00:00:19 00:00:19 10617
Transaction Line Attributes
Name Value
From URL