Transactions
Date Type From To To Assembly
Amt
16-06-13 04:56 PM Preparation Shadetree Keys Shadetree Keys 01:17:44 10617
16-06-12 01:17 PM Preparation Shadetree Keys Shadetree Keys 01:24:17 10617
16-06-12 12:43 PM Scrap Shadetree Keys Shadetree Keys 00:22:17 10617
16-06-12 09:25 AM Scrap Shadetree Keys Shadetree Keys 02:13:10 10617
16-06-11 03:22 PM Scrap Shadetree Keys Shadetree Keys 00:51:50 10617
16-06-11 11:24 AM Preparation Shadetree Keys Shadetree Keys 02:46:41 10617
16-06-10 04:18 PM Preparation Shadetree Keys Shadetree Keys 02:09:00 10617
16-06-09 06:45 PM Reassembly Shadetree Keys Shadetree Keys 00:47:41
16-06-09 05:15 PM Installation Shadetree Keys Shadetree Keys 00:28:53 10617
16-06-09 04:58 PM Scrap Shadetree Keys Shadetree Keys 00:03:09 10617
16-06-08 06:44 PM Preparation Shadetree Keys Shadetree Keys 02:35:39 10617
16-06-08 06:13 PM Disassembly Shadetree Keys Shadetree Keys 00:17:30 10617
16-06-07 06:10 PM Disassembly Shadetree Keys Shadetree Keys 00:41:00
16-06-06 05:10 PM Disassembly Shadetree Keys Shadetree Keys 01:03:16 10617
0.00 10617
16-06-05 10:51 AM Preparation Shadetree Keys Shadetree Keys 00:59:43 755167
16-06-04 04:12 PM Preparation Shadetree Keys Shadetree Keys 00:44:18 755167
16-06-04 02:44 PM Scrap Shadetree Keys Shadetree Keys 00:00:00 755167
Transaction Attributes
Name Value
Shipping
Tax
Transaction Line Groups
Group Total Amt
1
Transaction Lines
Description Group Quantity From From To Unit To Ext Assembly
Unit Amt Ext Amt Amt Amt
Hard early neoprene hammer tip 1 11.00 0.0000 0.00 0.0000 0.00 10617
Harp brace 1 1.00 0.0000 0.00 0.0000 0.00 10617
Harp frame 1 1.00 0.0000 0.00 0.0000 0.00 10617
Harp hinge 1 2.00 0.0000 0.00 0.0000 0.00 10617
Harp output jack 1 1.00 0.0000 0.00 0.0000 0.00 10617
Harp output jack bracket 1 1.00 0.0000 0.00 0.0000 0.00 10617
Heavy tone bar spring 1 40.00 0.0000 0.00 0.0000 0.00 10617
Hybrid hammer 1 73.00 0.0000 0.00 0.0000 0.00 10617
Large damper felt 1 25.00 0.0000 0.00 0.0000 0.00 10617
Light tone bar spring 1 20.00 0.0000 0.00 0.0000 0.00 10617
Medium damper felt 1 26.00 0.0000 0.00 0.0000 0.00 10617
Medium early neoprene hammer tip 1 22.00 0.0000 0.00 0.0000 0.00 10617
Medium tone bar spring 1 86.00 0.0000 0.00 0.0000 0.00 10617
Pedal hinge plate 1 2.00 0.0000 0.00 0.0000 0.00 10617
Pedal hinge screw 1 4.00 0.0000 0.00 0.0000 0.00 10617
Seventy Three key frame 1 1.00 0.0000 0.00 0.0000 0.00 10617
Seventy Three pickup rail 1 1.00 0.0000 0.00 0.0000 0.00 10617
Seventy Three tone bar rail 0.0000 0.00 0.0000 0.00
Single hammer flange 1 73.00 0.0000 0.00 0.0000 0.00 10617
Single long damper arm 1 58.00 0.0000 0.00 0.0000 0.00 10617
Transaction Line Attributes
Name Value
From URL