Transactions
Date Type From To To Assembly
Amt
00:08:51 36345
16-03-27 06:43 PM Scrap Shadetree Keys Shadetree Keys 00:43:48 36345
16-03-27 04:00 PM Drop off Person 44 Shadetree Keys 0.00 36345
16-03-26 06:04 PM Sale Person 45 Person 44 750.00 36345
16-03-26 10:39 AM Installation Shadetree Keys Shadetree Keys 00:00:00 91066
16-03-13 11:26 AM Installation Shadetree Keys Shadetree Keys 00:00:00 91066
16-03-13 11:24 AM Salvage Shadetree Keys Shadetree Keys 00:00:00 741354
16-02-29 07:24 PM Salvage Shadetree Keys Shadetree Keys 00:00:00 91066
16-02-29 07:24 PM Installation Shadetree Keys Shadetree Keys 00:00:00 91066
16-02-28 01:49 PM Installation Shadetree Keys Shadetree Keys 00:03:44 91066
16-02-28 01:48 PM Salvage Shadetree Keys Shadetree Keys 00:00:00 91066
16-02-27 12:48 PM Scrap Shadetree Keys Shadetree Keys 00:00:00 91066
16-02-25 06:46 PM Sale Person 43 Shadetree Keys 740.00 04220
15-12-23 04:13 PM Sale Person 42 Shadetree Keys 300.00 741354
15-09-28 05:47 PM Installation Shadetree Keys Shadetree Keys 00:00:00
15-09-27 11:09 AM Salvage Shadetree Keys Shadetree Keys 00:00:00 755167
15-09-27 09:50 AM Scrap Shadetree Keys Shadetree Keys 01:13:34 755167
15-09-26 02:13 PM Scrap Shadetree Keys Shadetree Keys 01:35:32 755167
Transaction Attributes
Name Value
Shipping
Tax
Transaction Line Groups
Group Total Amt
1
Transaction Lines
Description Group Quantity From From To Unit To Ext Assembly
Unit Amt Ext Amt Amt Amt
#12-11 x 2-1/2" Phillips round head wood screw 00:00:00 00:00:00 00:00:20 00:00:40
#14-10 x 1-1/2" Phillips flat head wood screw 1 4.00 00:00:00 00:00:00 00:00:22 00:01:29 36345
#8 x 1/2” Hex Sheet Metal screw 1 4.00 00:00:00 00:00:00 00:00:07 00:00:28 36345
Damper center retainer screw 1 1.00 00:00:00 00:00:00 00:00:03 00:00:03 36345
Damper hinge pin felt 1 2.00 00:00:00 00:00:00 00:00:03 00:00:06 36345
Damper pin bushing 1 2.00 00:00:00 00:00:00 00:00:06 00:00:13 36345
Damper release center tension pin 1 1.00 00:00:00 00:00:00 00:00:03 00:00:03 36345
Early damper hinge pin 1 2.00 00:00:00 00:00:00 00:00:13 00:00:27 36345
Front guide pin felt 1 73.00 00:00:00 00:00:00 00:00:03 00:04:11 36345
Pedal hinge plate 1 2.00 00:00:00 00:00:00 00:00:13 00:00:27 36345
Wood left harp support 1 1.00 00:00:00 00:00:00 00:00:19 00:00:19 36345
Wood right harp support 1 1.00 00:00:00 00:00:00 00:00:19 00:00:19 36345
Transaction Line Attributes
Name Value
From URL