Transactions
Date Type From To To Assembly
Amt
15-09-26 12:40 PM Scrap Shadetree Keys Shadetree Keys 00:37:38 604073
15-09-26 10:56 AM Scrap Shadetree Keys Shadetree Keys 00:38:00 604073
15-09-22 05:14 PM Sale Person 12 Shadetree Keys 85.00
15-09-22 01:04 PM Sale Person 40 Shadetree Keys 75.91
0.00 37683
15-09-10 12:49 PM Sale Person 40 Shadetree Keys 10.37
15-08-06 06:00 PM Installation Shadetree Keys Shadetree Keys 00:00:00
15-07-08 12:42 PM Sale Person 40 Shadetree Keys 78.01
15-07-05 01:18 PM Sale Shadetree Keys Athens Rock Camp for Girls 0.00 85966
15-07-04 12:24 PM Sale Person 40 Shadetree Keys 84.88
15-06-21 02:15 PM Scrap Shadetree Keys Shadetree Keys 00:00:34 91066
15-06-20 08:06 PM Salvage Shadetree Keys Shadetree Keys 00:00:00 37683
15-06-20 08:05 PM Installation Shadetree Keys Shadetree Keys 00:00:00 37683
15-06-14 01:49 PM Salvage Shadetree Keys Shadetree Keys 01:03:38 91066
15-06-14 12:01 PM Installation Shadetree Keys Shadetree Keys 00:00:00 85966
15-06-13 12:18 PM Installation Shadetree Keys Shadetree Keys 00:56:10 37683
15-06-12 11:01 AM Installation Shadetree Keys Shadetree Keys 00:22:15 37683
15-06-11 04:50 PM Installation Shadetree Keys Shadetree Keys 00:11:32 37683
Transaction Attributes
Name Value
Shipping
Tax
Transaction Line Groups
Group Total Amt
1
Transaction Lines
Description Group Quantity From From To Unit To Ext Assembly
Unit Amt Ext Amt Amt Amt
#10-12 x 1″ Phillips Pan Head Sheet Metal screw 0.0000 0.00 0.0000 0.00
#10-12 x 5/8″ Phillips Pan Head Sheet Metal screw 1 7.00 0.0000 0.00 0.0000 0.00 37683
#10-32 x 1″ Phillips Oval Head Machine screw 1 8.00 0.0000 0.00 0.0000 0.00 37683
#10-32 x 3/4″ Phillips Truss Head Machine screw 1 18.00 0.0000 0.00 0.0000 0.00 37683
#10-32 x 3/8″ Serrated Flange Bolt screw 1 73.00 0.0000 0.00 0.0000 0.00 37683
#12-11 x 1″ Phillips Pan Head Sheet Metal screw 1 4.00 0.0000 0.00 0.0000 0.00 37683
#12-11 x 2-1/2" Phillips round head wood screw 1 2.00 0.0000 0.00 0.0000 0.00 37683
#12-11-1/2 x 1-1/2" Phillips flat head wood screw 1 5.00 0.0000 0.00 0.0000 0.00 37683
#14-10 x 1-1/2" Phillips flat head wood screw 1 9.00 0.0000 0.00 0.0000 0.00 37683
#8 x 1/2” Hex Sheet Metal screw 1 73.00 0.0000 0.00 0.0000 0.00 37683
#8-14 x 1-1/2 Phillips Round Head Wood screw 1 146.00 0.0000 0.00 0.0000 0.00 37683
#8-15 x 1" Phillips pan head sheet metal screw 1 2.00 0.0000 0.00 0.0000 0.00 37683
#8-15 x 1/2" Phillips flat head wood screw 1 6.00 0.0000 0.00 0.0000 0.00 37683
#8-15 x 1/2″ Phillips Pan Head Sheet Metal screw 1 5.00 0.0000 0.00 0.0000 0.00 37683
#8-15 x 3/4" Phillips oval head wood screw 1 24.00 0.0000 0.00 0.0000 0.00 37683
#8-15 x 3/8" Phillips pan head wood screw 1 73.00 0.0000 0.00 0.0000 0.00 37683
#8-15 x 5/8" Phillips pan head sheet metal screw 1 73.00 0.0000 0.00 0.0000 0.00 37683
#8-18 x 1" Phillips flat head wood screw 1 8.00 0.0000 0.00 0.0000 0.00 37683
0.040" red felt 1 1.00 0.0000 0.00 0.0000 0.00 37683
0.043" red woven felt 1 11.39 0.0000 0.00 0.0000 0.00 37683
Transaction Line Attributes
Name Value
From URL