Transactions
Date Type From To To Assembly
Amt
15-09-26 12:40 PM Scrap Shadetree Keys Shadetree Keys 00:37:38 604073
15-09-26 10:56 AM Scrap Shadetree Keys Shadetree Keys 00:38:00 604073
85.00
15-09-22 01:04 PM Sale Person 40 Shadetree Keys 75.91
15-09-11 04:57 PM Sale Shadetree Keys Stuart's Opera House 0.00 37683
15-09-10 12:49 PM Sale Person 40 Shadetree Keys 10.37
15-08-06 06:00 PM Installation Shadetree Keys Shadetree Keys 00:00:00
15-07-08 12:42 PM Sale Person 40 Shadetree Keys 78.01
15-07-05 01:18 PM Sale Shadetree Keys Athens Rock Camp for Girls 0.00 85966
15-07-04 12:24 PM Sale Person 40 Shadetree Keys 84.88
15-06-21 02:15 PM Scrap Shadetree Keys Shadetree Keys 00:00:34 91066
15-06-20 08:06 PM Salvage Shadetree Keys Shadetree Keys 00:00:00 37683
15-06-20 08:05 PM Installation Shadetree Keys Shadetree Keys 00:00:00 37683
15-06-14 01:49 PM Salvage Shadetree Keys Shadetree Keys 01:03:38 91066
15-06-14 12:01 PM Installation Shadetree Keys Shadetree Keys 00:00:00 85966
15-06-13 12:18 PM Installation Shadetree Keys Shadetree Keys 00:56:10 37683
15-06-12 11:01 AM Installation Shadetree Keys Shadetree Keys 00:22:15 37683
15-06-11 04:50 PM Installation Shadetree Keys Shadetree Keys 00:11:32 37683
Transaction Attributes
Name Value
Shipping
Tax
Transaction Line Groups
Group Total Amt
1
Transaction Lines
Description Group Quantity From From To Unit To Ext Assembly
Unit Amt Ext Amt Amt Amt
Mid damper arm set 0.0000 0.00 0.6769 1.35
Octave hammer flange 1 6.00 0.0000 0.00 0.6926 4.16
Plastic hammer 1 73.00 0.0000 0.00 0.7531 54.98
Single late hammer flange 1 1.00 0.0000 0.00 0.6667 0.67
Single late treble damper arm 1 1.00 0.0000 0.00 1.5653 1.57
Soft late hammer tip 1 23.00 0.0000 0.00 0.7738 17.80
Stepped bass damper arm set 1 2.00 0.0000 0.00 1.5653 3.13
Treble damper arm set 1 2.00 0.0000 0.00 0.6769 1.35
Transaction Line Attributes
Name Value
From URL