Transactions
Date Type From To To Assembly
Amt
15-09-26 12:40 PM Scrap Shadetree Keys Shadetree Keys 00:37:38 604073
15-09-26 10:56 AM Scrap Shadetree Keys Shadetree Keys 00:38:00 604073
15-09-22 05:14 PM Sale Person 12 Shadetree Keys 85.00
15-09-22 01:04 PM Sale Person 40 Shadetree Keys 75.91
15-09-11 04:57 PM Sale Shadetree Keys Stuart's Opera House 0.00 37683
15-09-10 12:49 PM Sale Person 40 Shadetree Keys 10.37
15-08-06 06:00 PM Installation Shadetree Keys Shadetree Keys 00:00:00
15-07-08 12:42 PM Sale Person 40 Shadetree Keys 78.01
0.00 85966
15-07-04 12:24 PM Sale Person 40 Shadetree Keys 84.88
15-06-21 02:15 PM Scrap Shadetree Keys Shadetree Keys 00:00:34 91066
15-06-20 08:06 PM Salvage Shadetree Keys Shadetree Keys 00:00:00 37683
15-06-20 08:05 PM Installation Shadetree Keys Shadetree Keys 00:00:00 37683
15-06-14 01:49 PM Salvage Shadetree Keys Shadetree Keys 01:03:38 91066
15-06-14 12:01 PM Installation Shadetree Keys Shadetree Keys 00:00:00 85966
15-06-13 12:18 PM Installation Shadetree Keys Shadetree Keys 00:56:10 37683
15-06-12 11:01 AM Installation Shadetree Keys Shadetree Keys 00:22:15 37683
15-06-11 04:50 PM Installation Shadetree Keys Shadetree Keys 00:11:32 37683
Transaction Attributes
Name Value
Shipping
Tax
Transaction Line Groups
Group Total Amt
1
Transaction Lines
Description Group Quantity From From To Unit To Ext Assembly
Unit Amt Ext Amt Amt Amt
Heavy tone bar spring 1 40.00 0.0000 0.00 0.0000 0.00 85966
Large damper felt 1 25.00 0.0000 0.00 0.0000 0.00 85966
Late cabinet badge 0.0000 0.00 0.0000 0.00
Late cabinet hinge 1 2.00 0.0000 0.00 0.0000 0.00 85966
Late lower harp hinge screw 1 2.00 0.0000 0.00 0.0000 0.00 85966
Leg box closure strap 1 3.00 0.0000 0.00 0.0000 0.00 85966
Leg box snap screw 1 3.00 0.0000 0.00 0.0000 0.00 85966
Leg box snap socket 1 3.00 0.0000 0.00 0.0000 0.00 85966
Leg box snap stud 1 3.00 0.0000 0.00 0.0000 0.00 85966
Leg brace 1 2.00 0.0000 0.00 0.0000 0.00 85966
Leg brace plate 1 1.00 0.0000 0.00 0.0000 0.00 85966
Leg brace screw 1 1.00 0.0000 0.00 0.0000 0.00 85966
Leg flange 1 4.00 0.0000 0.00 0.0000 0.00 85966
Light tone bar spring 1 20.00 0.0000 0.00 0.0000 0.00 85966
Lower early straight-side Seventy Three Stage cabinet half 1 1.00 0.0000 0.00 0.0000 0.00 85966
Mark I name rail 1 1.00 0.0000 0.00 0.0000 0.00 85966
Medium damper felt 1 26.00 0.0000 0.00 0.0000 0.00 85966
Medium late hammer tip 1 25.00 0.0000 0.00 0.0000 0.00 85966
Medium tone bar spring 1 86.00 0.0000 0.00 0.0000 0.00 85966
Mid damper arm set 1 2.00 0.0000 0.00 0.0000 0.00 85966
Transaction Line Attributes
Name Value
From URL