Transactions
Date Type From To To Assembly
Amt
15-05-20 05:23 PM Preparation Shadetree Keys Shadetree Keys 01:19:10 796444
15-05-13 05:41 PM Preparation Shadetree Keys Shadetree Keys 00:25:23 796444
15-05-09 04:58 PM Disassembly Shadetree Keys Shadetree Keys 00:54:53 796444
15-05-07 06:19 PM Disassembly Shadetree Keys Shadetree Keys 00:47:52 796444
275.00 796444
15-04-19 12:29 PM Preparation Shadetree Keys Shadetree Keys 00:00:00
15-04-19 12:21 PM Installation Shadetree Keys Shadetree Keys 00:00:00 72813
15-04-11 10:19 AM Preparation Shadetree Keys Shadetree Keys 00:35:19 37683
15-03-25 05:42 PM Preparation Shadetree Keys Shadetree Keys 00:37:34 37683
15-03-21 10:20 AM Preparation Shadetree Keys Shadetree Keys 00:53:10
15-03-15 01:53 PM Preparation Shadetree Keys Shadetree Keys 01:00:05
15-03-14 12:32 PM Scrap Shadetree Keys Shadetree Keys 00:48:02 37683
15-03-14 12:04 PM Disassembly Shadetree Keys Shadetree Keys 00:00:00 37683
15-03-14 12:00 AM Installation Shadetree Keys Shadetree Keys 00:00:00 37683
15-02-14 12:29 PM Scrap Shadetree Keys Shadetree Keys 00:31:28 37683
15-01-28 09:20 AM Sale Person 35 Shadetree Keys 450.00 755167
14-12-26 12:00 AM Installation Shadetree Keys Shadetree Keys 00:00:00 604073
14-12-25 04:42 PM Reassembly Shadetree Keys Shadetree Keys 00:36:20 604073
Transaction Attributes
Name Value
Shipping
Tax
Transaction Line Groups
Group Total Amt
1
Transaction Lines
Description Group Quantity From From To Unit To Ext Assembly
Unit Amt Ext Amt Amt Amt
#8-14 x 1-1/2 Phillips Round Head Wood screw 0.0000 0.00 0.3206 43.60
#8-15 x 1/2″ Phillips Pan Head Sheet Metal screw 1 8.00 0.0000 0.00 0.2733 2.19 796444
Harp brace 1 2.00 0.0000 0.00 0.4861 0.97 796444
Harp frame 1 1.00 0.0000 0.00 0.5499 0.55 796444
Heavy tone bar spring 1 52.00 0.0000 0.00 0.4584 23.83 796444
Heavy tuning spring 1 15.00 0.0000 0.00 0.5805 8.71 796444
Light tone bar spring 1 6.00 0.0000 0.00 0.4483 2.69 796444
Light tuning spring 1 39.00 0.0000 0.00 0.5805 22.64 796444
Medium tone bar spring 1 72.00 0.0000 0.00 0.4557 32.81 796444
Medium tuning spring 1 18.00 0.0000 0.00 0.5805 10.45 796444
Rubber tone bar stand-off 1 10.00 0.0000 0.00 0.5805 5.80 796444
Tone bar clip 1 4.00 0.0000 0.00 1.0339 4.14 796444
Tone bar grommet 1 136.00 0.0000 0.00 0.3188 43.35 796444
Tone bar washer 1 136.00 0.0000 0.00 0.3182 43.27 796444
Transaction Line Attributes
Name Value
From URL