Only showing Transactions used to calculate the From Unit Amount of the Setup of Wood A key on 2016-07-08 16:11:08 from Shadetree Keys to Shadetree Keys Remove
Transactions
Date Type From To To Assembly
Amt
16-06-16 05:59 PM Preparation Shadetree Keys Shadetree Keys 00:52:02 10617
16-06-15 06:27 PM Preparation Shadetree Keys Shadetree Keys 01:24:25 10617
16-06-13 04:56 PM Preparation Shadetree Keys Shadetree Keys 01:17:44 10617
16-06-12 01:17 PM Preparation Shadetree Keys Shadetree Keys 01:24:17 10617
13-10-10 08:49 PM Sale Person 17 Shadetree Keys 46.00
55.00
Transaction Attributes
Name Value
Shipping
Tax
Transaction Line Groups
Group Total Amt
1
Transaction Lines
Description Group Quantity From From To Unit To Ext Assembly
Unit Amt Ext Amt Amt Amt
Full width wood key 0.0000 0.00 0.6977 0.70
Wood A key 1 6.00 0.0000 0.00 0.6977 4.19
Wood B key 1 6.00 0.0000 0.00 0.6977 4.19
Wood C key 1 6.00 0.0000 0.00 0.6977 4.19
Wood D key 1 6.00 0.0000 0.00 0.6977 4.19
Wood E key 1 6.00 0.0000 0.00 0.6977 4.19
Wood F key 1 6.00 0.0000 0.00 0.6977 4.19
Wood G key 1 6.00 0.0000 0.00 0.6977 4.19
Transaction Line Attributes
Name Value
From URL