Transactions
Date Type From To To Assembly
Amt
15-05-20 05:23 PM Preparation Shadetree Keys Shadetree Keys 01:19:10 796444
15-05-13 05:41 PM Preparation Shadetree Keys Shadetree Keys 00:25:23 796444
15-05-09 04:58 PM Disassembly Shadetree Keys Shadetree Keys 00:54:53 796444
15-05-07 06:19 PM Disassembly Shadetree Keys Shadetree Keys 00:47:52 796444
15-04-30 06:16 PM Sale Person 9 Shadetree Keys 275.00 796444
15-04-19 12:29 PM Preparation Shadetree Keys Shadetree Keys 00:00:00
15-04-19 12:21 PM Installation Shadetree Keys Shadetree Keys 00:00:00 72813
15-04-11 10:19 AM Preparation Shadetree Keys Shadetree Keys 00:35:19 37683
15-03-25 05:42 PM Preparation Shadetree Keys Shadetree Keys 00:37:34 37683
15-03-21 10:20 AM Preparation Shadetree Keys Shadetree Keys 00:53:10
15-03-15 01:53 PM Preparation Shadetree Keys Shadetree Keys 01:00:05
15-03-14 12:32 PM Scrap Shadetree Keys Shadetree Keys 00:48:02 37683
15-03-14 12:04 PM Disassembly Shadetree Keys Shadetree Keys 00:00:00 37683
15-03-14 12:00 AM Installation Shadetree Keys Shadetree Keys 00:00:00 37683
15-02-14 12:29 PM Scrap Shadetree Keys Shadetree Keys 00:31:28 37683
450.00 755167
14-12-26 12:00 AM Installation Shadetree Keys Shadetree Keys 00:00:00 604073
14-12-25 04:42 PM Reassembly Shadetree Keys Shadetree Keys 00:36:20 604073
Transaction Attributes
Name Value
Shipping
Tax
Transaction Line Groups
Group Total Amt
1
Transaction Lines
Description Group Quantity From From To Unit To Ext Assembly
Unit Amt Ext Amt Amt Amt
Hybrid hammer 1 73.00 0.0000 0.00 0.2935 21.43 755167
Large damper felt 1 44.00 0.0000 0.00 0.2084 9.17 755167
Late Seventy Three damper rail 1 1.00 0.0000 0.00 0.4394 0.44 755167
Leg brace plate 1 1.00 0.0000 0.00 0.6036 0.60 755167
Leg brace screw 1 1.00 0.0000 0.00 3.5478 3.55 755167
Leg flange 1 4.00 0.0000 0.00 0.5557 2.22 755167
Light tone bar spring 1 20.00 0.0000 0.00 0.2466 4.93 755167
Lower early straight-side Seventy Three Stage cabinet half 1 1.00 0.0000 0.00 0.2738 0.27 755167
Lower Stage split side cabinet half 1 1.00 0.0000 0.00 0.3260 0.33 755167
Mark I name rail 1 1.00 0.0000 0.00 1.2275 1.23 755167
Medium tone bar spring 1 86.00 0.0000 0.00 0.2506 21.55 755167
Mid damper arm set 1 2.00 0.0000 0.00 0.2765 0.55 755167
Pedal hinge plate 1 2.00 0.0000 0.00 1.4976 3.00 755167
Pedal hinge screw 1 4.00 0.0000 0.00 1.6504 6.60 755167
Pedal push-rod bezel 1 1.00 0.0000 0.00 0.5946 0.59 755167
Pedal push-rod lock screw 1 1.00 0.0000 0.00 3.1950 3.19 755167
Pedal push-rod sleeve 1 1.00 0.0000 0.00 3.1950 3.19 755167
Pedal push-rod slide 0.0000 0.00 3.1950 3.19
Pedestal felt - 1 square inch 1 1.00 0.0000 0.00 0.1230 0.12 755167
Pickup bobbin and tab 1 73.00 0.0000 0.00 0.2494 18.21 755167
Transaction Line Attributes
Name Value
From URL