Transactions
Date Type From To To Assembly
Amt
11-11-11 08:45 AM Sale Vintage Vibe Shadetree Keys 85.78
11-11-04 07:42 PM Zinc Plating Summit Finishing Shadetree Keys 166.28
201.50
11-09-06 12:00 AM Scrap Shadetree Keys Shadetree Keys 00:00:00 90375
11-09-05 09:14 PM Sale Person 7 Shadetree Keys 578.05 90375
11-08-26 08:59 PM Sale Person 6 Shadetree Keys 28.26
11-08-26 05:12 AM Sale Vintage Vibe Shadetree Keys 292.37
11-08-14 12:00 AM Scrap Shadetree Keys Shadetree Keys 00:00:00 32766
11-08-13 04:18 PM Sale Person 5 Shadetree Keys 600.00 32766
11-08-12 07:14 PM Sale Person 27 Shadetree Keys 56.36
11-08-08 07:36 AM Sale Vintage Vibe Shadetree Keys 142.25
11-07-02 01:02 PM Salvage Shadetree Keys Shadetree Keys 00:00:00 781397
11-07-01 05:31 PM Scrap Shadetree Keys Shadetree Keys 00:00:00 781397
11-07-01 12:00 AM Installation Shadetree Keys Shadetree Keys 00:00:00 781397
11-06-30 06:19 PM Sale Person 3 Shadetree Keys 465.97 781397
11-06-29 12:00 AM Installation Shadetree Keys Shadetree Keys 00:00:00 775368
11-06-28 07:20 AM Sale Vintage Vibe Shadetree Keys 137.90
11-06-24 07:12 PM Sale Person 27 Shadetree Keys 14.99
Transaction Attributes
Name Value
Shipping
Tax
Transaction Line Groups
Group Total Amt
1
Transaction Lines
Description Group Quantity From From To Unit To Ext Assembly
Unit Amt Ext Amt Amt Amt
Front leg collar 0.0000 0.00 5.0419 10.08
Front leg compression chip 1 6.00 0.0000 0.00 5.2765 31.66
Front leg compression ring 1 2.00 0.0000 0.00 4.2261 8.45
Front leg glide 1 2.00 0.0000 0.00 2.0524 4.10
Front leg sleeve 1 2.00 0.0000 0.00 5.0419 10.08
Front leg slide 1 2.00 0.0000 0.00 5.0419 10.08
Leg brace 1 2.00 0.0000 0.00 29.9094 59.82
Leg brace plate 1 1.00 0.0000 0.00 2.6206 2.62
Leg brace screw 1 1.00 0.0000 0.00 15.4030 15.40
Rear leg 1 2.00 0.0000 0.00 4.7866 9.57
Rear leg / pedal foot 1 2.00 0.0000 0.00 6.0218 12.04
Rear leg ankle 1 2.00 0.0000 0.00 4.7866 9.57
Transaction Line Attributes
Name Value
From URL