Transactions
Date Type From To To Assembly
Amt
13-12-01 10:16 AM Scrap Shadetree Keys Shadetree Keys 01:36:44 37683
13-11-27 07:02 PM Scrap Shadetree Keys Shadetree Keys 00:45:00 37683
13-11-25 07:59 PM Preparation Shadetree Keys Shadetree Keys 00:45:00 37683
13-11-24 10:24 PM Installation Shadetree Keys Shadetree Keys 00:03:00 604073
13-11-24 01:34 PM Preparation Shadetree Keys Shadetree Keys 00:00:00 37683
13-11-24 01:33 PM Scrap Shadetree Keys Shadetree Keys 00:00:00 37683
13-11-24 12:54 PM Disassembly Shadetree Keys Shadetree Keys 00:15:00 37683
13-11-23 05:34 PM Disassembly Shadetree Keys Shadetree Keys 00:30:00 37683
13-11-22 05:39 PM Disassembly Shadetree Keys Shadetree Keys 00:30:00 37683
13-11-21 07:10 PM Scrap Shadetree Keys Shadetree Keys 00:05:00 37683
13-11-21 06:17 PM Disassembly Shadetree Keys Shadetree Keys 00:45:00 37683
13-11-10 06:18 PM Scrap Shadetree Keys Shadetree Keys 00:19:58 604073
13-11-09 12:07 PM Preparation Shadetree Keys Shadetree Keys 02:00:00 604073
13-11-09 10:34 AM Scrap Shadetree Keys Shadetree Keys 02:00:00 604073
13-10-20 07:25 PM Sale Person 27 Shadetree Keys 9.52
13-10-10 08:49 PM Sale Person 17 Shadetree Keys 46.00
13-07-08 09:07 PM Sale Person 9 Shadetree Keys 29.55
1862.64 90375
Transaction Attributes
Name Value
Shipping
Tax
Transaction Line Groups
Group Total Amt
1
Transaction Lines
Description Group Quantity From From To Unit To Ext Assembly
Unit Amt Ext Amt Amt Amt
Tone bar #15 1 1.00 0.2110 0.21 0.6204 0.62 90375
Tone bar #16 0.2110 0.21 0.6204 0.62
Tone bar #17 1 1.00 0.2110 0.21 0.6204 0.62 90375
Tone bar #18 1 1.00 0.2110 0.21 0.6204 0.62 90375
Tone bar #19 1 1.00 0.2110 0.21 0.6204 0.62 90375
Tone bar #2 1 1.00 0.2011 0.20 0.6204 0.62 90375
Tone bar #20 1 1.00 0.2110 0.21 0.6204 0.62 90375
Tone bar #21 1 1.00 0.2110 0.21 0.6204 0.62 90375
Tone bar #22 1 1.00 0.2110 0.21 0.6204 0.62 90375
Tone bar #23 1 1.00 0.2110 0.21 0.6204 0.62 90375
Tone bar #24 1 1.00 0.2110 0.21 0.6204 0.62 90375
Tone bar #25 1 1.00 0.2110 0.21 0.6204 0.62 90375
Tone bar #26 1 1.00 0.2110 0.21 0.6204 0.62 90375
Tone bar #27 1 1.00 0.2110 0.21 0.6204 0.62 90375
Tone bar #28 1 1.00 0.2110 0.21 0.6204 0.62 90375
Tone bar #29 1 1.00 0.2110 0.21 0.6204 0.62 90375
Tone bar #3 1 1.00 0.2011 0.20 0.6204 0.62 90375
Tone bar #30 1 1.00 0.2110 0.21 0.6204 0.62 90375
Tone bar #31 1 1.00 0.2011 0.20 0.6204 0.62 90375
Tone bar #32 1 1.00 0.2011 0.20 0.6204 0.62 90375
Transaction Line Attributes
Name Value
From URL