Transactions
Date Type From To To Assembly
Amt
15-05-20 05:23 PM Preparation Shadetree Keys Shadetree Keys 01:19:10 796444
15-05-13 05:41 PM Preparation Shadetree Keys Shadetree Keys 00:25:23 796444
15-05-09 04:58 PM Disassembly Shadetree Keys Shadetree Keys 00:54:53 796444
15-05-07 06:19 PM Disassembly Shadetree Keys Shadetree Keys 00:47:52 796444
15-04-30 06:16 PM Sale Person 9 Shadetree Keys 275.00 796444
15-04-19 12:29 PM Preparation Shadetree Keys Shadetree Keys 00:00:00
15-04-19 12:21 PM Installation Shadetree Keys Shadetree Keys 00:00:00 72813
15-04-11 10:19 AM Preparation Shadetree Keys Shadetree Keys 00:35:19 37683
15-03-25 05:42 PM Preparation Shadetree Keys Shadetree Keys 00:37:34 37683
15-03-21 10:20 AM Preparation Shadetree Keys Shadetree Keys 00:53:10
15-03-15 01:53 PM Preparation Shadetree Keys Shadetree Keys 01:00:05
15-03-14 12:32 PM Scrap Shadetree Keys Shadetree Keys 00:48:02 37683
15-03-14 12:04 PM Disassembly Shadetree Keys Shadetree Keys 00:00:00 37683
15-03-14 12:00 AM Installation Shadetree Keys Shadetree Keys 00:00:00 37683
15-02-14 12:29 PM Scrap Shadetree Keys Shadetree Keys 00:31:28 37683
450.00 755167
14-12-26 12:00 AM Installation Shadetree Keys Shadetree Keys 00:00:00 604073
14-12-25 04:42 PM Reassembly Shadetree Keys Shadetree Keys 00:36:20 604073
Transaction Attributes
Name Value
Shipping
Tax
Transaction Line Groups
Group Total Amt
1
Transaction Lines
Description Group Quantity From From To Unit To Ext Assembly
Unit Amt Ext Amt Amt Amt
Treble damper arm set 1 2.00 0.0000 0.00 0.2765 0.55 755167
Upper harp hinge lock nut 1 2.00 0.0000 0.00 0.1039 0.21 755167
Upper harp hinge screw 1 2.00 0.0000 0.00 0.2477 0.50 755167
Upper Stage split side cabinet half 1 1.00 0.0000 0.00 0.3033 0.30 755167
Wood A key 0.0000 0.00 0.2781 1.67
Wood action rail 1 1.00 0.0000 0.00 0.2365 0.24 755167
Wood B key 1 6.00 0.0000 0.00 0.2781 1.67 755167
Wood black key 1 30.00 0.0000 0.00 0.2355 7.06 755167
Wood black key top 1 30.00 0.0000 0.00 0.1908 5.73 755167
Wood C key 1 6.00 0.0000 0.00 0.2781 1.67 755167
Wood D key 1 6.00 0.0000 0.00 0.2781 1.67 755167
Wood E key 1 6.00 0.0000 0.00 0.2781 1.67 755167
Wood F key 1 6.00 0.0000 0.00 0.2781 1.67 755167
Wood G key 1 6.00 0.0000 0.00 0.2781 1.67 755167
Wood key cheek block 1 2.00 0.0000 0.00 0.2337 0.47 755167
Wood left harp support 1 2.00 0.0000 0.00 0.2189 0.44 755167
Transaction Line Attributes
Name Value
From URL